Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
Liga Profesional Argentina | ![]() | Platense | Under 1.5 Goals for both combined teams at 2nd Half in the last 29 of 32 matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 4.5 On Shots for the Team at Whole Match in the last 21 of 23 matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 1.5 Goals for both combined teams at 1st Half in the last 20 of 22 matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 0.5 Goals from Opponents at 1st Half in the last 19 of 21 matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 12.5 Total Shots for the Team at Whole Match in the last 18 of 19 Away matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 10.5 Corners for both combined teams at Whole Match in the last 17 of 19 matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 1.5 Goals for the Team at Whole Match in the last 17 of 19 matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 24.5 Total Shots for both combined teams at Whole Match in the last 17 of 19 matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 3.5 On Shots for the Team at Whole Match in the last 17 of 19 matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 8.5 On Shots for both combined teams at Whole Match in the last 14 of 15 matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 1.5 Goals for both combined teams at 2nd Half in the last 13 of 14 Away matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Draw at 1st Half in the last 13 of 14 Home matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 9.5 Total Shots for the Team at Whole Match in the last 11 of 12 matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 24.5 Total Shots for both combined teams at Whole Match in the last 9 of 10 Away matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 3.5 On Shots for the Team at Whole Match in the last 9 of 10 Away matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 0.5 Goals from Opponents at 2nd Half in the last 9 of 10 Home matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 0.5 Goals for the Team at 1st Half in the last 9 of 10 Home matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 3.5 On Shots for the Team at Whole Match in the last 8 of 9 Home matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Draw at 2nd Half in the last 8 of 9 Home matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Over 5.5 Corners from Opponents at Whole Match in the last 8 of 9 matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Over 8.5 Corners for both combined teams at Whole Match in the last 8 of 9 matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 0.5 Goals for the Team at 2nd Half in the last 8 of 9 Away matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 7.5 Corners for both combined teams at Whole Match in the last 7 of 8 Away matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 0.5 Goals for the Team at 2nd Half in the last 7 of 8 matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Under 3.5 Corners from Opponents at Whole Match in the last 7 of 8 matches | Away vs Deportivo Riestra | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 0.5 Goals for both combined teams at 1st Half in the last 6 of 7 Home matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 2.5 Cards from Opponents at Whole Match in the last 6 of 7 matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 4.5 On Shots from Opponents at Whole Match in the last 6 of 7 Home matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Deportivo Riestra | Under 0.5 Goals from Opponents at 1st Half in the last 6 of 7 Home matches | Home vs Platense | 04-07 18:30 | |
Liga Profesional Argentina | ![]() | Platense | Over 12.5 Total Shots from Opponents at Whole Match in the last 6 of 7 Away matches | Away vs Deportivo Riestra | 04-07 18:30 |
of 2