Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| Eredivisie | Ajax | Over 8.5 On Shots for both combined teams at Whole Match in the last 12 of 13 matches | Away vs Telstar | 01-11 13:30 | ||
| Eredivisie | Ajax | Both teams scored in the last 10 of 11 Away matches | Away vs Telstar | 01-11 13:30 | ||
| Eredivisie | Telstar | Over 1.5 Goals from Opponents at Whole Match in the last 8 of 9 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Both teams scored in the last 8 of 9 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Under 2.5 Cards for the Team at Whole Match in the last 7 of 8 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Under 4.5 On Shots for the Team at Whole Match in the last 7 of 8 matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Ajax | Over 14.5 Total Shots from Opponents at Whole Match in the last 7 of 8 matches | Away vs Telstar | 01-11 13:30 | ||
| Eredivisie | Telstar | Over 1.5 Goals for both combined teams in 2nd half in the last 7 of 8 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Over 2.5 Goals for both combined teams at Whole Match in the last 7 of 8 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Over 25.5 Total Shots for both combined teams at Whole Match in the last 7 of 8 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Over 8.5 On Shots for both combined teams at Whole Match in the last 7 of 8 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Under 2.5 Cards from Opponents at Whole Match in the last 7 of 8 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Over 4.5 On Shots from Opponents at Whole Match in the last 7 of 8 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Under 3.5 Cards for both combined teams at Whole Match in the last 7 of 8 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Goals scored in both halves from Opponents in the last 6 of 7 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Ajax | Under 10.5 Corners for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs Telstar | 01-11 13:30 | ||
| Eredivisie | Ajax | Over 4.5 On Shots from Opponents at Whole Match in the last 6 of 7 Away matches | Away vs Telstar | 01-11 13:30 | ||
| Eredivisie | Telstar | Under 1.5 Goals for both combined teams in 1st half in the last 5 of 6 matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Over 8.5 Corners for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Scoreless for the Team in 1st half in the last 5 of 6 matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Over 5.5 Corners from Opponents at Whole Match in the last 5 of 6 matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Over 13.5 Total Shots from Opponents at Whole Match in the last 5 of 6 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Under 1.5 Goals for the Team at Whole Match in the last 5 of 6 matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Draw in the last 5 of 6 matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Draw in the last 5 of 6 matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Both teams scored in the last 5 of 6 Home matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Telstar | Under 11.5 Total Shots for the Team at Whole Match in the last 5 of 6 matches | Home vs Ajax | 01-11 13:30 | ||
| Eredivisie | Ajax | Over 1.5 Goals for both combined teams in 2nd half in the last 5 of 6 Away matches | Away vs Telstar | 01-11 13:30 | ||
| Eredivisie | Ajax | Over 1.5 Goals from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs Telstar | 01-11 13:30 | ||
| Eredivisie | Ajax | Goals scored in both halves from Opponents in the last 5 of 6 Away matches | Away vs Telstar | 01-11 13:30 |
of 2