Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| Eredivisie | FC Volendam | Under 2.5 Cards for the Team at Whole Match in the last 47 of 52 matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Under 2.5 Cards for the Team at Whole Match in the last 23 of 25 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Over 4.5 On Shots for the Team at Whole Match in the last 15 of 16 Home matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Over 9.5 Corners for both combined teams at Whole Match in the last 10 of 11 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Under 1.5 Cards from Opponents at Whole Match in the last 9 of 10 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Both teams scored in the last 9 of 10 Home matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Loss in the last 9 of 10 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Under 10.5 Total Shots for the Team at Whole Match in the last 8 of 9 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Under 1.5 Goals for the Team at Whole Match in the last 8 of 9 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Over 17.5 Total Shots from Opponents at Whole Match in the last 8 of 9 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Under 2.5 Cards from Opponents at Whole Match in the last 8 of 9 Home matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Over 1.5 Goals for both combined teams in 1st half in the last 8 of 9 Home matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Over 8.5 On Shots for both combined teams at Whole Match in the last 8 of 9 matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Scoreless for the Team in 1st half in the last 8 of 9 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Under 2.5 Cards for the Team at Whole Match in the last 7 of 8 matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Over 5.5 On Shots from Opponents at Whole Match in the last 7 of 8 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Under 3.5 On Shots for the Team at Whole Match in the last 7 of 8 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Under 3.5 On Shots for the Team at Whole Match in the last 7 of 8 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Under 2.5 Cards for the Team at Whole Match in the last 7 of 8 matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Over 5.5 On Shots from Opponents at Whole Match in the last 7 of 8 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Loss in the last 6 of 7 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Over 3.5 Goals for both combined teams at Whole Match in the last 6 of 7 Home matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Over 9.5 Corners for both combined teams at Whole Match in the last 6 of 7 Home matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Over 8.5 On Shots for both combined teams at Whole Match in the last 6 of 7 Home matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Over 1.5 Goals for the Team at Whole Match in the last 6 of 7 Home matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Over 9.5 Corners for both combined teams at Whole Match in the last 6 of 7 matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | AZ Alkmaar | Under 3.5 Cards for both combined teams at Whole Match in the last 6 of 7 matches | Home vs FC Volendam | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Over 15.5 Total Shots from Opponents at Whole Match in the last 6 of 7 matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Over 24.5 Total Shots for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs AZ Alkmaar | 01-10 15:30 | ||
| Eredivisie | FC Volendam | Over 2.5 Goals for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs AZ Alkmaar | 01-10 15:30 |
of 2