Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
Major League Soccer | ![]() | Austin | Under 1.5 Goals for the Team at Whole Match in the last 19 of 20 Away matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Under 2.5 Cards for the Team at Whole Match in the last 10 of 11 matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 1.5 Goals for both combined teams at 2nd Half in the last 7 of 8 Away matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 1.5 Goals for both combined teams at 1st Half in the last 7 of 8 Away matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Under 4.5 On Shots from Opponents at Whole Match in the last 7 of 8 matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Under 2.5 Cards for the Team at Whole Match in the last 7 of 8 Home matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 8.5 On Shots for both combined teams at Whole Match in the last 6 of 7 matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 1.5 Goals for both combined teams at 1st Half in the last 6 of 7 matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 4.5 On Shots from Opponents at Whole Match in the last 6 of 7 matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Over 9.5 Corners for both combined teams at Whole Match in the last 6 of 7 matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Over 4.5 Cards for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 0.5 Goals from Opponents at 2nd Half in the last 6 of 7 matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 0.5 Goals for the Team at 2nd Half in the last 6 of 7 matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Under 9.5 Total Shots from Opponents at Whole Match in the last 6 of 7 matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Under 24.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Under 23.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Over 5.5 Corners for the Team at Whole Match in the last 5 of 6 Home matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Over 1.5 Goals for the Team at Whole Match in the last 5 of 6 Home matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Win at Whole Match in the last 5 of 6 Home matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Under 0.5 Goals from Opponents at 2nd Half in the last 5 of 6 Home matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Under 0.5 Goals from Opponents at 2nd Half in the last 5 of 6 matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Over 1.5 Goals for both combined teams at 1st Half in the last 5 of 6 Home matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Over 9.5 Corners for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Vancouver Whitecaps | Under 1.5 Goals for both combined teams at 2nd Half in the last 5 of 6 matches | Home vs Austin | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Draw at 2nd Half in the last 5 of 6 matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Over 5.5 Corners from Opponents at Whole Match in the last 5 of 6 matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 8.5 On Shots for both combined teams at Whole Match in the last 5 of 6 Away matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 0.5 Goals for both combined teams at 2nd Half in the last 5 of 6 matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 4.5 On Shots for the Team at Whole Match in the last 5 of 6 Away matches | Away vs Vancouver Whitecaps | 04-12 23:30 | |
Major League Soccer | ![]() | Austin | Under 0.5 Goals for the Team at 2nd Half in the last 5 of 6 Away matches | Away vs Vancouver Whitecaps | 04-12 23:30 |
of 2