Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
League Two | ![]() | Cheltenham | Under 4.5 On Shots for the Team at Whole Match in the last 40 of 44 Away matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 1.5 Goals for both combined teams at 1st Half in the last 17 of 19 Home matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 1.5 Goals for both combined teams at 1st Half in the last 14 of 15 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 2.5 Cards from Opponents at Whole Match in the last 13 of 14 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 0.5 Goals for the Team at 1st Half in the last 9 of 10 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 0.5 Goals for the Team at 1st Half in the last 7 of 8 Home matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 4.5 Corners from Opponents at Whole Match in the last 7 of 8 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Under 2.5 Cards from Opponents at Whole Match in the last 7 of 8 matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Under 8.5 On Shots for both combined teams at Whole Match in the last 7 of 8 matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 4.5 Corners from Opponents at Whole Match in the last 6 of 7 Home matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 2.5 Cards from Opponents at Whole Match in the last 6 of 7 Home matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 4.5 Cards for both combined teams at Whole Match in the last 6 of 7 Home matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Over 4.5 On Shots from Opponents at Whole Match in the last 6 of 7 matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Over 5.5 Corners from Opponents at Whole Match in the last 6 of 7 matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Over 13.5 Total Shots from Opponents at Whole Match in the last 6 of 7 matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Over 8.5 Corners for both combined teams at Whole Match in the last 6 of 7 matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 1.5 Goals from Opponents at Whole Match in the last 5 of 6 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 8.5 Total Shots from Opponents at Whole Match in the last 5 of 6 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 3.5 On Shots from Opponents at Whole Match in the last 5 of 6 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 4.5 On Shots for the Team at Whole Match in the last 5 of 6 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 20.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 6.5 On Shots for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 23.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Notts County | Under 10.5 Corners for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Cheltenham | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Over 13.5 Total Shots from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Over 1.5 Goals from Opponents at Whole Match in the last 5 of 6 matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Over 1.5 Goals from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Under 2.5 Cards from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Over 4.5 On Shots from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs Notts County | 04-21 14:00 | |
League Two | ![]() | Cheltenham | Under 7.5 Total Shots for the Team at Whole Match in the last 5 of 6 matches | Away vs Notts County | 04-21 14:00 |
of 2