
Super League 2
Greece
13 set 25 - 25 jan 26
Statistics of Results
Unlike more polarized leagues, Super League 2 sees far fewer clubs experiencing long losing streaks. Even lower-ranked teams frequently pick up points, turning the relegation zone into an intense battleground and increasing the overall suspense across all tiers.
Panargiakos has only managed to win matches this season, showcasing clear difficulties in breaking down defenses and converting chances into goals. Their struggles in the attacking third have limited their climb up the Super League 2 standings.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Panionios | 12 | 15 | 80 | |||
| Iraklis 1908 | 11 | 15 | 73.33 | |||
| Kalamata | 11 | 13 | 84.62 | |||
| Anagennisi Karditsas | 10 | 14 | 71.43 | |||
| Niki Volos | 8 | 14 | 57.14 | |||
| Asteras Tripolis II | 7 | 14 | 50 | |||
| Marko | 7 | 12 | 58.33 | |||
| Olympiakos Piraeus II | 6 | 14 | 42.86 | |||
| Kallithea | 6 | 14 | 42.86 | |||
| Ellas Syros | 5 | 15 | 33.33 | |||
| Kavala | 5 | 15 | 33.33 | |||
| Egaleo | 3 | 15 | 20 | |||
| Kissamikos | 3 | 15 | 20 | |||
| Nestos Chrisoupolis | 3 | 14 | 21.43 | |||
| PAOK II | 3 | 13 | 23.08 | |||
| Ilioupoli | 2 | 15 | 13.33 | |||
| Kampaniakos Chalastra | 2 | 14 | 14.29 | |||
| PAS Giannina | 2 | 14 | 14.29 | |||
| Makedonikos Neapolis | 1 | 11 | 9.09 | |||
| Panargiakos | 0 | 14 | 0 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
North
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 4 | 0 | 30 | 11 | +19 | W W W D W | 37 | |
| 2 | 15 | 11 | 3 | 1 | 21 | 7 | +14 | W W W D W | 36 | |
| 3 | 15 | 9 | 5 | 1 | 37 | 9 | +28 | D W D D W | 32 | |
| 4 | 15 | 8 | 3 | 4 | 19 | 14 | +5 | L L D W W | 27 | |
| 5 | 15 | 5 | 4 | 6 | 13 | 18 | -5 | D W W W L | 19 | |
| 6 | 15 | 4 | 3 | 8 | 16 | 21 | -5 | L L D W L | 15 | |
| 7 | 15 | 4 | 3 | 8 | 11 | 16 | -5 | D W L L L | 15 | |
| 8 | 15 | 3 | 3 | 9 | 8 | 23 | -15 | W L L D L | 12 | |
| 9 | 15 | 2 | 3 | 10 | 8 | 19 | -11 | L L D L W | 9 | |
| 10 | 15 | 1 | 3 | 11 | 6 | 31 | -25 | D L L L L | 6 |
South
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 38 | 9 | +29 | W W W W W | 41 | |
| 2 | 15 | 12 | 3 | 0 | 25 | 6 | +19 | W W W W W | 39 | |
| 3 | 15 | 8 | 4 | 3 | 20 | 11 | +9 | W W L W W | 28 | |
| 4 | 15 | 6 | 3 | 6 | 20 | 24 | -4 | W W D L L | 21 | |
| 5 | 15 | 6 | 3 | 6 | 18 | 15 | +3 | L D W L L | 21 | |
| 6 | 15 | 5 | 5 | 5 | 22 | 16 | +6 | D L W W D | 20 | |
| 7 | 15 | 3 | 5 | 7 | 10 | 17 | -7 | L L L W L | 14 | |
| 8 | 15 | 3 | 3 | 9 | 10 | 20 | -10 | L W L W L | 12 | |
| 9 | 15 | 2 | 2 | 11 | 10 | 28 | -18 | D L L L L | 8 | |
| 10 | 15 | 0 | 4 | 11 | 7 | 34 | -27 | L L L L D | 4 |