
Primera Nacional
Argentina
07 Feb 25 - 11 Oct 25
Statistics of Goals
The low goal figures in Primera Nacional underline the league's focus on structured gameplay and minimizing errors, creating a platform for strategic and balanced football.
Colegiales has been part of only 25 matches exceeding the goal line, demonstrating their commitment to a balanced and cautious game plan.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Gimnasia M. | 29 | 31 | 93.55 | 1.55 | 48 |
![]() | Colegiales | 25 | 31 | 80.65 | 1.48 | 46 |
![]() | Estudiantes de Rio Cuarto | 25 | 31 | 80.65 | 1.61 | 50 |
![]() | Gimnasia Jujuy | 25 | 31 | 80.65 | 1.52 | 47 |
![]() | Temperley | 25 | 31 | 80.65 | 1.45 | 45 |
![]() | San Miguel | 24 | 31 | 77.42 | 1.77 | 55 |
![]() | Club Atlético Güemes | 24 | 31 | 77.42 | 1.87 | 58 |
![]() | Tristan Suarez | 24 | 31 | 77.42 | 1.58 | 49 |
![]() | Alvarado | 24 | 31 | 77.42 | 1.45 | 45 |
![]() | Deportivo Maipu | 24 | 31 | 77.42 | 1.77 | 55 |
![]() | Atlanta | 24 | 31 | 77.42 | 1.65 | 51 |
![]() | Gimnasia Y Tiro | 24 | 31 | 77.42 | 1.55 | 48 |
![]() | Talleres Remedios | 24 | 31 | 77.42 | 1.65 | 51 |
![]() | San Martin Tucuman | 24 | 31 | 77.42 | 1.74 | 54 |
![]() | Almagro | 24 | 31 | 77.42 | 1.71 | 53 |
![]() | Ferro Carril Oeste | 24 | 31 | 77.42 | 1.65 | 51 |
![]() | Deportivo Moron | 24 | 31 | 77.42 | 1.61 | 50 |
![]() | Atletico Mitre | 24 | 31 | 77.42 | 1.68 | 52 |
![]() | Almirante Brown | 23 | 31 | 74.19 | 1.87 | 58 |
![]() | Central Norte | 23 | 31 | 74.19 | 1.94 | 60 |
![]() | CA Estudiantes | 23 | 31 | 74.19 | 1.81 | 56 |
![]() | Defensores De Belgrano | 23 | 31 | 74.19 | 1.61 | 50 |
![]() | Los Andes | 23 | 31 | 74.19 | 1.74 | 54 |
![]() | Colon Santa Fe | 23 | 31 | 74.19 | 1.9 | 59 |
![]() | Patronato | 23 | 31 | 74.19 | 1.77 | 55 |
![]() | Chaco For Ever | 22 | 31 | 70.97 | 1.77 | 55 |
![]() | All Boys | 22 | 31 | 70.97 | 1.55 | 48 |
![]() | Chacarita Juniors | 22 | 31 | 70.97 | 1.9 | 59 |
![]() | Nueva Chicago | 21 | 31 | 67.74 | 1.81 | 56 |
![]() | Quilmes | 21 | 31 | 67.74 | 1.9 | 59 |
![]() | Racing Cordoba | 19 | 31 | 61.29 | 2.39 | 74 |
![]() | Defensores Unidos | 19 | 31 | 61.29 | 2.19 | 68 |
![]() | San Telmo | 19 | 31 | 61.29 | 2.06 | 64 |
![]() | Deportivo Madryn | 19 | 31 | 61.29 | 2.23 | 69 |
![]() | Agropecuario | 18 | 31 | 58.06 | 2.32 | 72 |
![]() | Arsenal Sarandi | 18 | 31 | 58.06 | 2.39 | 74 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Group 1
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 15 | 11 | 5 | 43 | 26 | +17 | W W L W D | 56 |
2 | ![]() | 31 | 13 | 12 | 6 | 28 | 23 | +5 | L W D W D | 51 |
3 | ![]() | 31 | 12 | 12 | 7 | 30 | 25 | +5 | W D D L W | 48 |
4 | ![]() | 31 | 12 | 11 | 8 | 30 | 18 | +12 | W D W L W | 47 |
5 | ![]() | 31 | 12 | 11 | 8 | 29 | 25 | +4 | W L L D W | 47 |
6 | ![]() | 31 | 10 | 16 | 5 | 28 | 21 | +7 | D D W D D | 46 |
7 | ![]() | 31 | 12 | 10 | 9 | 30 | 25 | +5 | W L D D W | 46 |
8 | ![]() | 31 | 10 | 12 | 9 | 28 | 27 | +1 | D D W D L | 42 |
9 | ![]() | 31 | 10 | 10 | 11 | 28 | 26 | +2 | W L D D W | 40 |
10 | ![]() | 31 | 9 | 11 | 11 | 35 | 39 | -4 | L W D D L | 38 |
11 | ![]() | 31 | 10 | 8 | 13 | 21 | 25 | -4 | D W L D L | 38 |
12 | ![]() | 31 | 8 | 12 | 11 | 29 | 30 | -1 | L D D D W | 36 |
13 | ![]() | 31 | 7 | 15 | 9 | 23 | 25 | -2 | D D L D W | 36 |
14 | ![]() | 31 | 7 | 13 | 11 | 24 | 29 | -5 | L D D D D | 34 |
15 | ![]() | 31 | 6 | 15 | 10 | 26 | 32 | -6 | W L W L L | 33 |
16 | ![]() | 31 | 7 | 11 | 13 | 19 | 32 | -13 | L D D L W | 32 |
17 | ![]() | 31 | 7 | 10 | 14 | 31 | 43 | -12 | L D W W L | 31 |
18 | ![]() | 31 | 5 | 14 | 12 | 17 | 28 | -11 | L D L D D | 29 |
Group 2
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 15 | 11 | 5 | 32 | 18 | +14 | W W W W W | 56 |
2 | ![]() | 31 | 15 | 11 | 5 | 31 | 17 | +14 | L W D L L | 56 |
3 | ![]() | 31 | 14 | 12 | 5 | 32 | 15 | +17 | L L W D W | 54 |
4 | ![]() | 31 | 14 | 11 | 6 | 32 | 18 | +14 | L W D W W | 53 |
5 | ![]() | 31 | 15 | 7 | 9 | 36 | 20 | +16 | W W D W L | 52 |
6 | ![]() | 31 | 13 | 12 | 6 | 26 | 19 | +7 | W W L D D | 51 |
7 | ![]() | 31 | 14 | 7 | 10 | 31 | 24 | +7 | D D W D L | 49 |
8 | ![]() | 31 | 12 | 12 | 7 | 35 | 24 | +11 | L D D D D | 48 |
9 | ![]() | 31 | 13 | 9 | 9 | 39 | 33 | +6 | W W W D W | 48 |
10 | ![]() | 31 | 10 | 12 | 9 | 26 | 24 | +2 | D W W D W | 42 |
11 | ![]() | 31 | 9 | 11 | 11 | 28 | 36 | -8 | W L L L W | 38 |
12 | ![]() | 31 | 9 | 10 | 12 | 26 | 30 | -4 | W L D L D | 37 |
13 | ![]() | 31 | 9 | 9 | 13 | 25 | 27 | -2 | L L D W L | 36 |
14 | ![]() | 31 | 9 | 6 | 16 | 24 | 36 | -12 | L L L W D | 33 |
15 | ![]() | 31 | 7 | 11 | 13 | 24 | 34 | -10 | W W L D L | 32 |
16 | ![]() | 31 | 8 | 4 | 19 | 21 | 38 | -17 | L L L D L | 28 |
17 | ![]() | 31 | 5 | 5 | 21 | 15 | 36 | -21 | W L L L W | 20 |
18 | ![]() | 31 | 3 | 10 | 18 | 17 | 51 | -34 | L L W L L | 19 |