
WPSL
USA
10 May 25 - 07 Jul 25
Statistics of Results
Unlike more polarized leagues, WPSL sees far fewer clubs experiencing long losing streaks. Even lower-ranked teams frequently pick up points, turning the relegation zone into an intense battleground and increasing the overall suspense across all tiers.
Just 0 wins thus far illustrate AGC's inconsistent form and lack of cutting edge in decisive moments. Their inability to build momentum has kept them stuck near the bottom of the table, increasing pressure with every fixture.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | FC Premier Women | 8 | 10 | 80 | ||
![]() | Oklahoma City | 7 | 8 | 87.5 | ||
![]() | Sporting CT | 7 | 7 | 100 | ||
![]() | Utah Surf | 6 | 10 | 60 | ||
![]() | San Diego Strikers | 6 | 10 | 60 | ||
![]() | La Roca | 6 | 10 | 60 | ||
![]() | San Diego Dons | 6 | 9 | 66.67 | ||
![]() | So Cal Union | 6 | 9 | 66.67 | ||
![]() | Beach | 6 | 9 | 66.67 | ||
![]() | Jacksonville Armada W | 6 | 7 | 85.71 | ||
![]() | Salvo | 6 | 7 | 85.71 | ||
![]() | Columbus Eagles | 6 | 6 | 100 | ||
![]() | Delaware Ospreys | 5 | 9 | 55.56 | ||
![]() | Bavarian United | 5 | 8 | 62.5 | ||
![]() | Utah Avalanche W | 5 | 8 | 62.5 | ||
![]() | St. Croix Legacy | 5 | 8 | 62.5 | ||
![]() | SJEB | 5 | 8 | 62.5 | ||
![]() | Real Central NJ | 5 | 8 | 62.5 | ||
![]() | Keystone | 5 | 8 | 62.5 | ||
![]() | Milwaukee Torrent | 5 | 7 | 71.43 | ||
![]() | McLean | 5 | 6 | 83.33 | ||
![]() | Pensacola W | 5 | 5 | 100 | ||
![]() | Cleveland Internationals | 5 | 5 | 100 | ||
![]() | Portland Thorns II | 5 | 5 | 100 | ||
![]() | Decatur | 5 | 5 | 100 | ||
![]() | Sunflower State | 4 | 8 | 50 | ||
![]() | Kansas City SG | 4 | 7 | 57.14 | ||
![]() | Chattanooga W | 4 | 6 | 66.67 | ||
![]() | Nashville Rhythm | 4 | 6 | 66.67 | ||
![]() | Minnesota Thunder | 4 | 6 | 66.67 | ||
![]() | Green Bay Glory | 4 | 6 | 66.67 | ||
![]() | Fresno Freeze | 4 | 6 | 66.67 | ||
![]() | Brooklyn City | 4 | 6 | 66.67 | ||
![]() | Florida Premier | 4 | 5 | 80 | ||
![]() | Carolina | 4 | 5 | 80 | ||
![]() | West Florida Flames | 4 | 5 | 80 | ||
![]() | Lou Fusz Athletic | 4 | 5 | 80 | ||
![]() | Austin Rise | 4 | 5 | 80 | ||
![]() | Desert Dreams | 4 | 4 | 100 | ||
![]() | California Storm | 4 | 4 | 100 | ||
![]() | San Diego Parceiro | 3 | 10 | 30 | ||
![]() | So Cal Eagles | 3 | 9 | 33.33 | ||
![]() | Philadelphia Ukrainians | 3 | 9 | 33.33 | ||
![]() | Wichita W | 3 | 8 | 37.5 | ||
![]() | Chicago House W | 3 | 8 | 37.5 | ||
![]() | New York Shockers | 3 | 8 | 37.5 | ||
![]() | Albion San Diego | 3 | 8 | 37.5 | ||
![]() | Monmouth W | 3 | 7 | 42.86 | ||
![]() | Arlington Red | 3 | 7 | 42.86 | ||
![]() | Rebels Chula Vista | 3 | 7 | 42.86 | ||
![]() | Penn Fusion SA | 3 | 7 | 42.86 | ||
![]() | El Paso Surf | 3 | 7 | 42.86 | ||
![]() | Arlington Blue | 3 | 6 | 50 | ||
![]() | TLH Reckoning | 3 | 6 | 50 | ||
![]() | STA | 3 | 6 | 50 | ||
![]() | PA Classics | 3 | 6 | 50 | ||
![]() | Downtown United | 3 | 6 | 50 | ||
![]() | PrimeTime | 3 | 5 | 60 | ||
![]() | Peoria City | 3 | 5 | 60 | ||
![]() | LA Krewe Rush | 3 | 5 | 60 | ||
![]() | Reading United W | 3 | 5 | 60 | ||
![]() | Westside Metros | 3 | 5 | 60 | ||
![]() | SouthStar | 3 | 5 | 60 | ||
![]() | Royals AZ | 3 | 5 | 60 | ||
![]() | Niagara 1812 | 3 | 5 | 60 | ||
![]() | FC Pride | 3 | 5 | 60 | ||
![]() | Dayton | 3 | 5 | 60 | ||
![]() | NoCo Rain | 3 | 4 | 75 | ||
![]() | Davis W | 3 | 4 | 75 | ||
![]() | Clarkstown | 3 | 4 | 75 | ||
![]() | Port City NC | 3 | 3 | 100 | ||
![]() | PSD Academy | 3 | 3 | 100 | ||
![]() | 865 Alliance | 3 | 3 | 100 | ||
![]() | City SC W | 2 | 9 | 22.22 | ||
![]() | Mankato | 2 | 8 | 25 | ||
![]() | Alexandria Reds | 2 | 8 | 25 | ||
![]() | Pensacola Academy | 2 | 7 | 28.57 | ||
![]() | Gulf Coast United | 2 | 7 | 28.57 | ||
![]() | MN Bliss | 2 | 6 | 33.33 | ||
![]() | Florida Roots | 2 | 6 | 33.33 | ||
![]() | Dallas | 2 | 6 | 33.33 | ||
![]() | Seminole Ice | 2 | 6 | 33.33 | ||
![]() | Rhode Island Rogues | 2 | 6 | 33.33 | ||
![]() | Lamorinda United | 2 | 6 | 33.33 | ||
![]() | LVU Rush | 2 | 6 | 33.33 | ||
![]() | Gulf Coast Dutch Lions | 2 | 6 | 33.33 | ||
![]() | Hattiesburg W | 2 | 5 | 40 | ||
![]() | TN Tempo | 2 | 5 | 40 | ||
![]() | Shreveport United | 2 | 5 | 40 | ||
![]() | Mississippi Blues | 2 | 5 | 40 | ||
![]() | WFC Charlotte | 2 | 5 | 40 | ||
![]() | San Ramon | 2 | 5 | 40 | ||
![]() | New York Athletic | 2 | 5 | 40 | ||
![]() | Missouri Reign | 2 | 5 | 40 | ||
![]() | Merrimack Valley Hawks | 2 | 5 | 40 | ||
![]() | BC United NY | 2 | 5 | 40 | ||
![]() | Tucson W | 2 | 4 | 50 | ||
![]() | SUSA W | 2 | 4 | 50 | ||
![]() | SC del Sol | 2 | 4 | 50 | ||
![]() | Indios Denver | 2 | 4 | 50 | ||
![]() | HEX Tempest | 2 | 4 | 50 | ||
![]() | Greater Toledo | 2 | 4 | 50 | ||
![]() | Colorado Pride | 2 | 4 | 50 | ||
![]() | MetaSport | 1 | 9 | 11.11 | ||
![]() | SoCal Dutch Lions | 1 | 8 | 12.5 | ||
![]() | Griffins | 1 | 8 | 12.5 | ||
![]() | Milwaukee City | 1 | 7 | 14.29 | ||
![]() | Fort Worth Vaqueras | 1 | 7 | 14.29 | ||
![]() | UK FC | 1 | 7 | 14.29 | ||
![]() | Joy | 1 | 7 | 14.29 | ||
![]() | Futbolera Select | 1 | 7 | 14.29 | ||
![]() | Corktown | 1 | 7 | 14.29 | ||
![]() | Albany Rush | 1 | 6 | 16.67 | ||
![]() | West-Mont United | 1 | 6 | 16.67 | ||
![]() | Rochester New York | 1 | 6 | 16.67 | ||
![]() | Manitou | 1 | 6 | 16.67 | ||
![]() | Chicago KICS | 1 | 6 | 16.67 | ||
![]() | Soda City W | 1 | 5 | 20 | ||
![]() | Union 10 | 1 | 5 | 20 | ||
![]() | Napa Valley 1839 W | 1 | 5 | 20 | ||
![]() | UFA Gunners | 1 | 5 | 20 | ||
![]() | Seattle Reign II | 1 | 5 | 20 | ||
![]() | Iron Rose | 1 | 5 | 20 | ||
![]() | Georgia Impact | 1 | 5 | 20 | ||
![]() | FC Birmingham | 1 | 5 | 20 | ||
![]() | Atlanta Fire | 1 | 5 | 20 | ||
![]() | North Carolina W | 1 | 4 | 25 | ||
![]() | Vancouver Victory | 1 | 4 | 25 | ||
![]() | Force New York | 1 | 4 | 25 | ||
![]() | Spokane SC Shadow | 1 | 3 | 33.33 | ||
![]() | San Francisco Nighthawks | 1 | 3 | 33.33 | ||
![]() | PHX Heat | 0 | 3 | 0 | ||
![]() | Minnesota Dutch Lions | 0 | 6 | 0 | ||
![]() | Kingston Capitals | 0 | 6 | 0 | ||
![]() | Jackson Ignite | 0 | 7 | 0 | ||
![]() | Baton Rouge United | 0 | 4 | 0 | ||
![]() | Arizona Arsenal W | 0 | 3 | 0 | ||
![]() | Side FC 92 | 0 | 7 | 0 | ||
![]() | San Francisco Elite | 0 | 2 | 0 | ||
![]() | North Port Fusion | 0 | 6 | 0 | ||
![]() | New York Dutch Lions | 0 | 5 | 0 | ||
![]() | LA Surf | 0 | 9 | 0 | ||
![]() | KC Courage | 0 | 8 | 0 | ||
![]() | Junction | 0 | 6 | 0 | ||
![]() | Hershey | 0 | 5 | 0 | ||
![]() | Fever | 0 | 8 | 0 | ||
![]() | Erie | 0 | 5 | 0 | ||
![]() | Colorado Blizzard | 0 | 5 | 0 | ||
![]() | Beadling | 0 | 6 | 0 | ||
![]() | AGC | 0 | 4 | 0 | ||
![]() | Corinthians W | 0 | 4 | 0 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.