
Mineiro U20
 Brazil
17 May 25 - 09 Aug 25
Statistics of Results
Thereâs a noticeable equilibrium in Mineiro U20, where each win is hard-earned and dominance by a select few is uncommon. This balanced competition ensures a tight league race, with battles for both the top and bottom positions remaining open until the closing matchdays.
Just 0 wins thus far illustrate XV de Novembro U20's inconsistent form and lack of cutting edge in decisive moments. Their inability to build momentum has kept them stuck near the bottom of the table, increasing pressure with every fixture.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Cruzeiro U20 | 9 | 13 | 69.23 | ||
![]() | Coimbra U20 | 8 | 12 | 66.67 | ||
![]() | América Mineiro U20 | 7 | 13 | 53.85 | ||
![]() | Atlético Mineiro U20 | 7 | 13 | 53.85 | ||
![]() | Boston City U20 | 6 | 12 | 50 | ||
![]() | Athletic Club MG U20 | 5 | 13 | 38.46 | ||
![]() | Uberaba U20 | 5 | 12 | 41.67 | ||
![]() | Inter de Minas U20 | 5 | 10 | 50 | ||
![]() | Futgol U20 | 4 | 10 | 40 | ||
![]() | Betim U20 | 4 | 10 | 40 | ||
![]() | Itabirito U20 | 3 | 10 | 30 | ||
![]() | Mamoré U20 | 2 | 10 | 20 | ||
![]() | Bonfim U20 | 2 | 4 | 50 | ||
![]() | Villa Real U20 | 1 | 10 | 10 | ||
![]() | XV de Novembro U20 | 0 | 10 | 0 | ||
![]() | Contagem U20 | 0 | 10 | 0 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
U20 Mineiro - Grupo B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 2 | 26 | 15 | +11 | D W L L L | 20 |
2 | ![]() | 10 | 5 | 3 | 2 | 16 | 10 | +6 | D L L W W | 18 |
3 | ![]() | 10 | 5 | 0 | 5 | 11 | 7 | +4 | L L D W W | 15 |
4 | ![]() | 10 | 4 | 3 | 3 | 14 | 9 | +5 | L L W D W | 15 |
5 | ![]() | 10 | 3 | 3 | 4 | 14 | 17 | -3 | L W L W W | 12 |
U20 Mineiro - Grupo A
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 16 | 5 | +11 | L W W D W | 22 |
2 | ![]() | 10 | 7 | 1 | 2 | 18 | 9 | +9 | D W D D W | 22 |
3 | ![]() | 10 | 5 | 4 | 1 | 18 | 13 | +5 | W L D L W | 19 |
4 | ![]() | 10 | 5 | 2 | 3 | 13 | 10 | +3 | W L W D L | 17 |
5 | ![]() | 10 | 2 | 1 | 7 | 7 | 33 | -26 | L L L W L | 7 |
U20 Mineiro - Grupo C
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 3 | 2 | 18 | 11 | +7 | D D W W L | 18 |
2 | ![]() | 10 | 5 | 3 | 2 | 18 | 11 | +7 | W D W D L | 18 |
3 | ![]() | 10 | 1 | 1 | 8 | 7 | 13 | -6 | L L L L L | 4 |
4 | ![]() | 10 | 0 | 3 | 7 | 5 | 17 | -12 | L L L L D | 3 |
5 | ![]() | 10 | 0 | 0 | 10 | 8 | 29 | -21 | L L L L L | 0 |
U20 Mineiro - Fase Final 2025
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 6 | 2 | +4 | W D W D L | 8 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 6 | -2 | L W W D W | 6 |
3 | ![]() | 4 | 1 | 3 | 0 | 6 | 4 | +2 | D W D D W | 6 |
4 | ![]() | 4 | 1 | 1 | 2 | 6 | 5 | +1 | W L D L W | 4 |
5 | ![]() | 4 | 1 | 1 | 2 | 6 | 6 | 0 | D W L L L | 4 |
6 | ![]() | 4 | 1 | 1 | 2 | 3 | 5 | -2 | D L L W W | 4 |
7 | ![]() | 4 | 1 | 1 | 2 | 6 | 9 | -3 | L L D W W | 4 |
8 | ![]() | 3 | 0 | 3 | 0 | 3 | 3 | 0 | D D W W L | 3 |