
Ykkönen
Finland
11 apr 25 - 30 ago 25
Statistiche di Risultati
C'è un equilibrio evidente nella Ykkönen, dove ogni vittoria è guadagnata con fatica e il dominio di pochi è raro. Questa competizione bilanciata garantisce una corsa al titolo serrata, con battaglie sia per le posizioni alte che basse aperte fino alle ultime giornate.
Atlantis ha fatto bene ad evitare sconfitte, subendo solo nell'arco della stagione. Questa statistica riflette la loro resilienza difensiva e capacità di rimanere organizzati sotto pressione, rendendoli un avversario difficile da superare nella Ykkönen.
Squadra | ![]() | Totale | ||||
---|---|---|---|---|---|---|
![]() | MP | 12 | 23 | 52.17 | ||
![]() | KPV-j | 11 | 23 | 47.83 | ||
![]() | FC jazz | 11 | 23 | 47.83 | ||
![]() | KuPS Akatemia | 10 | 23 | 43.48 | ||
![]() | OLS | 9 | 23 | 39.13 | ||
![]() | Tampere United | 9 | 23 | 39.13 | ||
![]() | Inter Turku II | 8 | 23 | 34.78 | ||
![]() | PKKU | 8 | 23 | 34.78 | ||
![]() | EPS | 8 | 23 | 34.78 | ||
![]() | JJK | 8 | 23 | 34.78 | ||
![]() | Atlantis | 7 | 23 | 30.43 | ||
![]() | Rops | 7 | 23 | 30.43 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Ykkonen 2025
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 11 | 6 | 5 | 41 | 25 | +16 | W W W D W | 39 |
2 | ![]() | 22 | 8 | 10 | 4 | 47 | 32 | +15 | W L D D L | 34 |
3 | ![]() | 22 | 10 | 4 | 8 | 36 | 35 | +1 | W W D W L | 34 |
4 | ![]() | 22 | 10 | 3 | 9 | 39 | 41 | -2 | L D W W W | 33 |
5 | ![]() | 22 | 9 | 4 | 9 | 31 | 28 | +3 | L L W D L | 31 |
6 | ![]() | 22 | 9 | 4 | 9 | 34 | 33 | +1 | L W L L D | 31 |
7 | ![]() | 22 | 10 | 3 | 9 | 41 | 34 | +7 | W W L D L | 30 |
8 | ![]() | 22 | 8 | 6 | 8 | 41 | 44 | -3 | D L L W D | 30 |
9 | ![]() | 22 | 8 | 5 | 9 | 51 | 41 | +10 | L L D L L | 29 |
10 | ![]() | 22 | 7 | 4 | 11 | 30 | 46 | -16 | D D L W L | 25 |
11 | ![]() | 22 | 7 | 3 | 12 | 25 | 45 | -20 | W D W L W | 24 |
12 | ![]() | 22 | 7 | 4 | 11 | 31 | 43 | -12 | L D D W W | 23 |
Ykkonen 2025, Relegation Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 11 | 3 | 9 | 47 | 38 | +9 | W W L D L | 33 |
2 | ![]() | 23 | 8 | 7 | 8 | 43 | 46 | -3 | D L L W D | 31 |
3 | ![]() | 23 | 8 | 5 | 10 | 52 | 44 | +8 | L L D L L | 29 |
4 | ![]() | 23 | 8 | 3 | 12 | 28 | 46 | -18 | W D W L W | 27 |
5 | ![]() | 23 | 7 | 5 | 11 | 32 | 48 | -16 | D D L W L | 26 |
6 | ![]() | 23 | 7 | 4 | 12 | 35 | 49 | -14 | L D D W W | 23 |
Ykkonen 2025, Championship Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 12 | 6 | 5 | 44 | 25 | +19 | W W W D W | 42 |
2 | ![]() | 23 | 9 | 10 | 4 | 51 | 34 | +17 | W L D D L | 37 |
3 | ![]() | 23 | 11 | 4 | 8 | 40 | 35 | +5 | W W D W L | 37 |
4 | ![]() | 23 | 10 | 3 | 10 | 41 | 45 | -4 | L D W W W | 33 |
5 | ![]() | 23 | 9 | 4 | 10 | 31 | 32 | -1 | L L W D L | 31 |
6 | ![]() | 23 | 9 | 4 | 10 | 34 | 36 | -2 | L W L L D | 31 |