
Ykkönen
Finland
11 apr 25 - 19 ott 25
Statistics of Results
There’s a noticeable equilibrium in Ykkönen, where each win is hard-earned and dominance by a select few is uncommon. This balanced competition ensures a tight league race, with battles for both the top and bottom positions remaining open until the closing matchdays.
Atlantis has only managed to win matches this season, showcasing clear difficulties in breaking down defenses and converting chances into goals. Their struggles in the attacking third have limited their climb up the Ykkönen standings.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| MP | 14 | 27 | 51.85 | |||
| KuPS Akatemia | 13 | 27 | 48.15 | |||
| KPV-j | 12 | 27 | 44.44 | |||
| OLS | 12 | 27 | 44.44 | |||
| PKKU | 11 | 27 | 40.74 | |||
| FC jazz | 11 | 27 | 40.74 | |||
| Rops | 11 | 27 | 40.74 | |||
| Inter Turku II | 10 | 27 | 37.04 | |||
| EPS | 10 | 27 | 37.04 | |||
| Tampere United | 9 | 27 | 33.33 | |||
| JJK | 9 | 27 | 33.33 | |||
| Atlantis | 8 | 27 | 29.63 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Ykkonen 2025
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | 6 | 5 | 41 | 25 | +16 | D D W W W | 39 | |
| 2 | 22 | 8 | 10 | 4 | 47 | 32 | +15 | D W W W W | 34 | |
| 3 | 22 | 10 | 4 | 8 | 36 | 35 | +1 | L W L L W | 34 | |
| 4 | 22 | 10 | 3 | 9 | 39 | 41 | -2 | W D W W L | 33 | |
| 5 | 22 | 9 | 4 | 9 | 31 | 28 | +3 | W L L L L | 31 | |
| 6 | 22 | 9 | 4 | 9 | 34 | 33 | +1 | L L L L L | 31 | |
| 7 | 22 | 10 | 3 | 9 | 41 | 34 | +7 | L L L L W | 30 | |
| 8 | 22 | 8 | 6 | 8 | 41 | 44 | -3 | W W W L D | 30 | |
| 9 | 22 | 8 | 5 | 9 | 51 | 41 | +10 | L W L W L | 29 | |
| 10 | 22 | 7 | 4 | 11 | 30 | 46 | -16 | W W W W D | 25 | |
| 11 | 22 | 7 | 3 | 12 | 25 | 45 | -20 | W L W L W | 24 | |
| 12 | 22 | 7 | 4 | 11 | 31 | 43 | -12 | L L L W L | 23 |
Ykkonen 2025, Relegation Round
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 7 | 9 | 48 | 51 | -3 | W W W L D | 40 | |
| 2 | 27 | 11 | 5 | 11 | 45 | 52 | -7 | W W W W D | 38 | |
| 3 | 27 | 10 | 5 | 12 | 61 | 54 | +7 | L W L W L | 35 | |
| 4 | 27 | 11 | 3 | 13 | 50 | 46 | +4 | L L L L W | 33 | |
| 5 | 27 | 10 | 3 | 14 | 35 | 49 | -14 | W L W L W | 33 | |
| 6 | 27 | 8 | 4 | 15 | 42 | 63 | -21 | L L L W L | 26 |
Ykkonen 2025, Championship Round
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 14 | 8 | 5 | 55 | 31 | +24 | D D W W W | 50 | |
| 2 | 27 | 12 | 11 | 4 | 61 | 36 | +25 | D W W W W | 47 | |
| 3 | 27 | 13 | 4 | 10 | 50 | 49 | +1 | W D W W L | 43 | |
| 4 | 27 | 12 | 4 | 11 | 44 | 44 | 0 | L W L L W | 40 | |
| 5 | 27 | 10 | 4 | 13 | 38 | 42 | -4 | W L L L L | 34 | |
| 6 | 27 | 9 | 4 | 14 | 35 | 47 | -12 | L L L L L | 31 |