
Liga de Ascenso
Costa-Rica
16 août 25 - 12 avr. 26
of Results Statistics
There’s a noticeable equilibrium in Liga de Ascenso, where each win is hard-earned and dominance by a select few is uncommon. This balanced competition ensures a tight league race, with battles for both the top and bottom positions remaining open until the closing matchdays.
Just 2 wins thus far illustrate CS Uruguay's inconsistent form and lack of cutting edge in decisive moments. Their inability to build momentum has kept them stuck near the bottom of the table, increasing pressure with every fixture.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Inter San Carlos | 8 | 13 | 61.54 | |||
| Escorpiones Belén | 8 | 13 | 61.54 | |||
| ADR Jicaral | 6 | 12 | 50 | |||
| Quepos Cambute | 5 | 12 | 41.67 | |||
| Futbol Consultants Moravia | 5 | 11 | 45.45 | |||
| Deportivo Upala | 4 | 13 | 30.77 | |||
| Santa Ana | 4 | 13 | 30.77 | |||
| AD Cofutpa | 4 | 11 | 36.36 | |||
| AD Carmelita | 3 | 13 | 23.08 | |||
| AD Sarchí | 3 | 12 | 25 | |||
| Municipal Grecia | 3 | 12 | 25 | |||
| Aserri FC | 3 | 11 | 27.27 | |||
| CS Uruguay | 2 | 13 | 15.38 | |||
| Pitbulls Santa Barbara FC | 2 | 12 | 16.67 | |||
| Cariari Pococi | 2 | 12 | 16.67 | |||
| Santa Cruz FC | 2 | 9 | 22.22 | |||
| Antioquia | 1 | 4 | 25 | 
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Liga de Ascenso, Apertura 2025, Group A
Team  | P  | W  | D  | L  | GF  | GA  | GD  | Form  | Pts  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 21 | 12 | +9 | W D W D W  | 27 | |
| 2 | 12 | 6 | 4 | 2 | 17 | 8 | +9 | D W W D D  | 22 | |
| 3 | 12 | 5 | 4 | 3 | 17 | 11 | +6 | W W D W L  | 19 | |
| 4 | 13 | 4 | 5 | 4 | 20 | 17 | +3 | D L D L W  | 17 | |
| 5 | 12 | 3 | 5 | 4 | 11 | 15 | -4 | W D L L D  | 14 | |
| 6 | 11 | 4 | 2 | 5 | 17 | 22 | -5 | L L W D L  | 14 | |
| 7 | 12 | 3 | 1 | 8 | 20 | 27 | -7 | L W L L L  | 10 | |
| 8 | 13 | 2 | 4 | 7 | 8 | 19 | -11 | 10 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Liga de Ascenso, Apertura 2025, Group B
Team  | P  | W  | D  | L  | GF  | GA  | GD  | Form  | Pts  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 26 | 15 | +11 | D W W D W  | 27 | |
| 2 | 13 | 4 | 6 | 3 | 16 | 15 | +1 | W L W D D  | 18 | |
| 3 | 10 | 5 | 2 | 3 | 16 | 13 | +3 | L W W D D  | 17 | |
| 4 | 12 | 3 | 5 | 4 | 11 | 13 | -2 | W D L D D  | 14 | |
| 5 | 11 | 2 | 6 | 3 | 15 | 14 | +1 | D L D D W  | 12 | |
| 6 | 12 | 2 | 5 | 5 | 9 | 13 | -4 | D L L W D  | 11 | |
| 7 | 12 | 2 | 5 | 5 | 13 | 18 | -5 | D D L D L  | 11 | |
| 8 | 10 | 3 | 2 | 5 | 8 | 13 | -5 | L W D L L  | 11 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |