
3. liga - CFL B
Czech-Republic
09 ago 25 - 06 jun 26
Statistics of Results
Unlike more polarized leagues, 3. liga - CFL B sees far fewer clubs experiencing long losing streaks. Even lower-ranked teams frequently pick up points, turning the relegation zone into an intense battleground and increasing the overall suspense across all tiers.
Slovan Velvary has done well to avoid defeat, suffering only losses throughout the season. This stat reflects their defensive resilience and ability to stay organized under pressure, making them a tough opponent to break down in 3. liga - CFL B.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Arsenal Česká Lípa | 15 | 16 | 93.75 | |||
| Sokol Zápy | 12 | 16 | 75 | |||
| Hradec Králové II | 11 | 16 | 68.75 | |||
| Baník Souš | 10 | 15 | 66.67 | |||
| Jablonec II | 9 | 16 | 56.25 | |||
| Teplice II | 9 | 15 | 60 | |||
| Pardubice II | 6 | 16 | 37.5 | |||
| Velké Hamry | 6 | 15 | 40 | |||
| Neratovice-Byškovice | 5 | 16 | 31.25 | |||
| Benátky nad Jizerou | 5 | 16 | 31.25 | |||
| Mladá Boleslav II | 4 | 15 | 26.67 | |||
| Slovan Liberec II | 3 | 16 | 18.75 | |||
| Ústí nad Orlicí | 3 | 16 | 18.75 | |||
| Sokol Brozany | 3 | 15 | 20 | |||
| Slovan Velvary | 2 | 16 | 12.5 | |||
| Kolín | 2 | 16 | 12.5 | |||
| Varnsdorf | 1 | 15 | 6.67 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
CFL , Group A
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 2 | 1 | 54 | 14 | +40 | 41 | ||
| 2 | 16 | 11 | 1 | 4 | 38 | 25 | +13 | 34 | ||
| 3 | 16 | 10 | 3 | 3 | 35 | 24 | +11 | 33 | ||
| 4 | 16 | 9 | 3 | 4 | 25 | 19 | +6 | 30 | ||
| 5 | 16 | 8 | 4 | 4 | 29 | 17 | +12 | 28 | ||
| 6 | 16 | 8 | 3 | 5 | 24 | 21 | +3 | 27 | ||
| 7 | 16 | 7 | 3 | 6 | 20 | 20 | 0 | 24 | ||
| 8 | 16 | 7 | 2 | 7 | 26 | 23 | +3 | 23 | ||
| 9 | 16 | 6 | 3 | 7 | 25 | 31 | -6 | 21 | ||
| 10 | 16 | 7 | 0 | 9 | 22 | 29 | -7 | 21 | ||
| 11 | 16 | 6 | 1 | 9 | 23 | 27 | -4 | 19 | ||
| 12 | 16 | 5 | 4 | 7 | 24 | 30 | -6 | 19 | ||
| 13 | 16 | 4 | 6 | 6 | 21 | 26 | -5 | 18 | ||
| 14 | 16 | 5 | 2 | 9 | 31 | 35 | -4 | 17 | ||
| 15 | 16 | 4 | 2 | 10 | 26 | 40 | -14 | 14 | ||
| 16 | 16 | 2 | 4 | 10 | 13 | 30 | -17 | 10 | ||
| 17 | 16 | 2 | 1 | 13 | 17 | 42 | -25 | 7 |
CFL , Group B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 0 | 1 | 36 | 10 | +26 | W W W W W | 45 | |
| 2 | 16 | 12 | 4 | 0 | 36 | 12 | +24 | W W W D W | 40 | |
| 3 | 16 | 11 | 2 | 3 | 35 | 15 | +20 | W L W W W | 35 | |
| 4 | 15 | 9 | 3 | 3 | 28 | 16 | +12 | W L W W L | 30 | |
| 5 | 15 | 10 | 0 | 5 | 28 | 20 | +8 | W L W L L | 30 | |
| 6 | 16 | 9 | 1 | 6 | 28 | 29 | -1 | L L L W W | 28 | |
| 7 | 16 | 6 | 4 | 6 | 36 | 29 | +7 | L W W D L | 22 | |
| 8 | 15 | 6 | 2 | 7 | 26 | 24 | +2 | L L W D L | 20 | |
| 9 | 16 | 5 | 4 | 7 | 26 | 29 | -3 | L D W L L | 19 | |
| 10 | 16 | 5 | 4 | 7 | 21 | 28 | -7 | D W L D W | 19 | |
| 11 | 16 | 4 | 4 | 8 | 18 | 28 | -10 | L L D L D | 16 | |
| 12 | 16 | 3 | 6 | 7 | 31 | 33 | -2 | D W D D D | 15 | |
| 13 | 16 | 3 | 6 | 7 | 17 | 24 | -7 | L L D L D | 15 | |
| 14 | 16 | 2 | 8 | 6 | 26 | 34 | -8 | D L L D D | 14 | |
| 15 | 15 | 3 | 2 | 10 | 21 | 34 | -13 | W W L L L | 11 | |
| 16 | 16 | 2 | 2 | 12 | 24 | 42 | -18 | L W W L L | 8 | |
| 17 | 16 | 1 | 4 | 11 | 15 | 45 | -30 | W L L L D | 7 |