
Primera División
Venezuela
24 ene 25 - 09 nov 25
Statistics of Results
Unlike more polarized leagues, Primera División sees far fewer clubs experiencing long losing streaks. Even lower-ranked teams frequently pick up points, turning the relegation zone into an intense battleground and increasing the overall suspense across all tiers.
losses recorded by Portuguesa FC so far demonstrate their defensive maturity and match control. Despite limited attacking output, their ability to avoid heavy defeats keeps them competitive and in the hunt for points each week.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Deportivo La Guaira | 22 | 36 | 61.11 | |||
| Deportivo Tachira FC | 19 | 37 | 51.35 | |||
| Carabobo FC | 18 | 36 | 50 | |||
| UCV | 16 | 33 | 48.48 | |||
| Puerto Cabello | 13 | 35 | 37.14 | |||
| Caracas FC | 12 | 30 | 40 | |||
| Metropolitanos FC | 10 | 36 | 27.78 | |||
| Monagas SC | 10 | 30 | 33.33 | |||
| Zamora FC | 9 | 29 | 31.03 | |||
| Academia Anzoátegui | 8 | 32 | 25 | |||
| Portuguesa FC | 8 | 32 | 25 | |||
| Rayo Zuliano | 8 | 26 | 30.77 | |||
| Estudiantes de Merida FC | 8 | 26 | 30.77 | |||
| Yaracuyanos FC | 4 | 26 | 15.38 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Primera Division 2025, Clausura
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | 29 | 8 | +21 | W W D L W | 31 | |
| 2 | 13 | 8 | 3 | 2 | 23 | 12 | +11 | D L D W W | 27 | |
| 3 | 13 | 7 | 4 | 2 | 14 | 8 | +6 | D W D L D | 25 | |
| 4 | 13 | 6 | 4 | 3 | 19 | 15 | +4 | L L L L D | 22 | |
| 5 | 13 | 6 | 3 | 4 | 17 | 17 | 0 | W W D L D | 21 | |
| 6 | 13 | 6 | 1 | 6 | 11 | 15 | -4 | L D W L W | 19 | |
| 7 | 13 | 4 | 6 | 3 | 12 | 10 | +2 | W W W W L | 18 | |
| 8 | 13 | 5 | 2 | 6 | 21 | 19 | +2 | L L D W W | 17 | |
| 9 | 13 | 5 | 2 | 6 | 19 | 18 | +1 | W W L L L | 17 | |
| 10 | 13 | 5 | 1 | 7 | 11 | 16 | -5 | L W W L L | 16 | |
| 11 | 13 | 4 | 1 | 8 | 10 | 19 | -9 | L L W L L | 13 | |
| 12 | 13 | 3 | 2 | 8 | 10 | 18 | -8 | D L D L W | 11 | |
| 13 | 13 | 3 | 1 | 9 | 11 | 21 | -10 | W L L W L | 10 | |
| 14 | 13 | 3 | 1 | 9 | 10 | 21 | -11 | L L L W L | 7 |
Primera Division 2025, Apertura
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 5 | 1 | 20 | 11 | +9 | W W D L W | 26 | |
| 2 | 13 | 7 | 5 | 1 | 13 | 7 | +6 | D W D L D | 26 | |
| 3 | 13 | 7 | 4 | 2 | 15 | 9 | +6 | W W L L L | 25 | |
| 4 | 13 | 6 | 5 | 2 | 19 | 10 | +9 | D L D W W | 23 | |
| 5 | 13 | 6 | 3 | 4 | 14 | 10 | +4 | W W W W L | 21 | |
| 6 | 13 | 5 | 5 | 3 | 17 | 12 | +5 | D L D L W | 20 | |
| 7 | 13 | 5 | 3 | 5 | 14 | 14 | 0 | L L L W L | 18 | |
| 8 | 13 | 4 | 4 | 5 | 17 | 18 | -1 | L L D W W | 16 | |
| 9 | 13 | 4 | 4 | 5 | 12 | 15 | -3 | W W D L D | 16 | |
| 10 | 13 | 4 | 3 | 6 | 17 | 21 | -4 | L L L L D | 15 | |
| 11 | 13 | 4 | 2 | 7 | 13 | 17 | -4 | L L W L L | 14 | |
| 12 | 13 | 3 | 1 | 9 | 15 | 23 | -8 | L W W L L | 10 | |
| 13 | 13 | 2 | 3 | 8 | 10 | 17 | -7 | L D W L W | 9 | |
| 14 | 13 | 1 | 5 | 7 | 12 | 24 | -12 | W L L W L | 8 |
Primera Division 2025, Apertura, Main Round, Group B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 11 | 5 | +6 | D L D W W | 15 | |
| 2 | 6 | 2 | 2 | 2 | 10 | 9 | +1 | D W D L D | 8 | |
| 3 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | L L D W W | 6 | |
| 4 | 6 | 0 | 3 | 3 | 4 | 9 | -5 | W W W W L | 3 |
Primera Division 2025, Apertura, Main Round, Group A
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 15 | 11 | +4 | W W L L L | 12 | |
| 2 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | W W D L W | 10 | |
| 3 | 6 | 0 | 4 | 2 | 6 | 9 | -3 | L L L W L | 4 | |
| 4 | 6 | 0 | 4 | 2 | 8 | 12 | -4 | D L D L W | 4 |
Primera Division 2025, Clausura, Main Round, Group A
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | W W W W L | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | W W D L W | 7 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | L D W L W | 4 | |
| 4 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | L L L L D | 0 |
Primera Division 2025, Clausura, Main Round, Group B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 6 | 4 | +2 | W W D L D | 8 | |
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | D W D L D | 5 | |
| 3 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | D L D W W | 2 | |
| 4 | 4 | 0 | 2 | 2 | 3 | 5 | -2 | L L D W W | 2 |