Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
Championship | ![]() | Hull City | Under 0.5 Goals from Opponents at 1st Half in the last 18 of 20 matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Preston | Under 1.5 Goals for the Team at Whole Match in the last 10 of 11 Away matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 2.5 Cards from Opponents at Whole Match in the last 9 of 10 Home matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Preston | Under 3.5 On Shots for the Team at Whole Match in the last 8 of 9 Away matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Preston | Under 3.5 Corners for the Team at Whole Match in the last 8 of 9 Away matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Hull City | Draw at 1st Half in the last 8 of 9 matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 0.5 Goals for the Team at 1st Half in the last 8 of 9 matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 0.5 Goals from Opponents at 1st Half in the last 8 of 9 Home matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Preston | Under 2.5 Cards from Opponents at Whole Match in the last 8 of 9 matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 0.5 Goals for both combined teams at 1st Half in the last 8 of 9 matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 4.5 Cards for both combined teams at Whole Match in the last 8 of 9 Home matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Preston | Under 1.5 Cards from Opponents at Whole Match in the last 7 of 8 Away matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Preston | Under 0.5 Goals from Opponents at 1st Half in the last 7 of 8 matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Preston | Under 4.5 Cards for both combined teams at Whole Match in the last 7 of 8 Away matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Preston | Under 1.5 Goals for both combined teams at 1st Half in the last 7 of 8 matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Preston | Under 8.5 On Shots for both combined teams at Whole Match in the last 7 of 8 matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Hull City | Over 9.5 Corners for both combined teams at Whole Match in the last 7 of 8 matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 2.5 Cards from Opponents at Whole Match in the last 6 of 7 matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 4.5 On Shots for the Team at Whole Match in the last 6 of 7 matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Preston | Over 8.5 Corners for both combined teams at Whole Match in the last 6 of 7 matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Preston | Under 24.5 Total Shots for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Preston | Over 8.5 Corners for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Preston | Over 5.5 Corners from Opponents at Whole Match in the last 6 of 7 Away matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Hull City | Draw at 1st Half in the last 6 of 7 Home matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Preston | Under 8.5 On Shots for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Preston | Under 4.5 On Shots for the Team at Whole Match in the last 6 of 7 matches | Away vs Hull City | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 7.5 On Shots for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 4.5 On Shots from Opponents at Whole Match in the last 5 of 6 matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Hull City | Under 1.5 Cards for the Team at Whole Match in the last 5 of 6 Home matches | Home vs Preston | 04-21 14:00 | |
Championship | ![]() | Hull City | Over 9.5 Corners for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Preston | 04-21 14:00 |
of 2