Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
League One | ![]() | Cambridge United | Under 4.5 On Shots for the Team at Whole Match in the last 26 of 29 Away matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 11.5 Total Shots from Opponents at Whole Match in the last 20 of 22 Home matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 3.5 On Shots from Opponents at Whole Match in the last 20 of 22 Home matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 2.5 Cards for the Team at Whole Match in the last 18 of 20 Home matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 1.5 Goals for both combined teams at 2nd Half in the last 14 of 15 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 1.5 Goals for both combined teams at 1st Half in the last 10 of 11 Home matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 1.5 Goals for both combined teams at 2nd Half in the last 10 of 11 Away matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 12.5 Total Shots for the Team at Whole Match in the last 10 of 11 Away matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Over 8.5 Corners for both combined teams at Whole Match in the last 9 of 10 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Huddersfield | Over 5.5 Corners for the Team at Whole Match in the last 9 of 10 Home matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 0.5 Goals for the Team at 1st Half in the last 9 of 10 Home matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 1.5 Goals for the Team at Whole Match in the last 8 of 9 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 0.5 Goals from Opponents at 1st Half in the last 8 of 9 Home matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Huddersfield | Over 8.5 Corners for both combined teams at Whole Match in the last 7 of 8 matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 6.5 On Shots for both combined teams at Whole Match in the last 7 of 8 Home matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 2.5 Cards for the Team at Whole Match in the last 7 of 8 matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 3.5 On Shots for the Team at Whole Match in the last 7 of 8 matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 0.5 Goals for the Team at 1st Half in the last 7 of 8 matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 1.5 Goals for the Team at Whole Match in the last 7 of 8 Away matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 3.5 On Shots for the Team at Whole Match in the last 6 of 7 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 2.5 Cards for the Team at Whole Match in the last 6 of 7 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Huddersfield | Over 8.5 Corners for both combined teams at Whole Match in the last 6 of 7 Home matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Huddersfield | Under 10.5 Total Shots for the Team at Whole Match in the last 5 of 6 matches | Home vs Cambridge United | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 7.5 On Shots for both combined teams at Whole Match in the last 5 of 6 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 10.5 Corners for both combined teams at Whole Match in the last 5 of 6 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 1.5 Goals for both combined teams at 1st Half in the last 5 of 6 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 1.5 Goals from Opponents at Whole Match in the last 5 of 6 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 12.5 Total Shots for the Team at Whole Match in the last 5 of 6 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Under 22.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 matches | Away vs Huddersfield | 04-18 14:00 | |
League One | ![]() | Cambridge United | Over 9.5 Corners for both combined teams at Whole Match in the last 5 of 6 Away matches | Away vs Huddersfield | 04-18 14:00 |
of 2