Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
Eredivisie | ![]() | Feyenoord | Over 12.5 Total Shots for the Team at Whole Match in the last 27 of 30 Home matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | Under 2.5 Cards from Opponents at Whole Match in the last 19 of 21 matches | Away vs Feyenoord | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 4.5 Corners from Opponents at Whole Match in the last 17 of 19 Home matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | Under 9.5 Total Shots for the Team at Whole Match in the last 9 of 10 Away matches | Away vs Feyenoord | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | Under 4.5 On Shots for the Team at Whole Match in the last 9 of 10 Away matches | Away vs Feyenoord | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 4.5 On Shots from Opponents at Whole Match in the last 8 of 9 Home matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | Over 8.5 Corners for both combined teams at Whole Match in the last 8 of 9 Away matches | Away vs Feyenoord | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Win at 1st Half in the last 8 of 9 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | Under 12.5 Total Shots for the Team at Whole Match in the last 7 of 8 matches | Away vs Feyenoord | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | Under 10.5 Corners for both combined teams at Whole Match in the last 7 of 8 Away matches | Away vs Feyenoord | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | BTTS at Whole Match in the last 6 of 7 Away matches | Away vs Feyenoord | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | Under 1.5 Cards from Opponents at Whole Match in the last 6 of 7 Away matches | Away vs Feyenoord | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 9.5 Corners for both combined teams at Whole Match in the last 6 of 7 Home matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Over 1.5 Goals for the Team at Whole Match in the last 6 of 7 Home matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | filter for the Team at 2nd Half in the last 6 of 7 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Win at 1st Half in the last 6 of 7 Home matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 1.5 Goals for both combined teams at 2nd Half in the last 5 of 6 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 4.5 Cards for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 10.5 Corners for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 2.5 Cards from Opponents at Whole Match in the last 5 of 6 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 4.5 Corners from Opponents at Whole Match in the last 5 of 6 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 1.5 Goals from Opponents at Whole Match in the last 5 of 6 Home matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 2.5 Cards for the Team at Whole Match in the last 5 of 6 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | filter for the Team at 2nd Half in the last 5 of 6 Home matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 1.5 Goals from Opponents at Whole Match in the last 5 of 6 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 8.5 Total Shots from Opponents at Whole Match in the last 5 of 6 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | Under 3.5 On Shots from Opponents at Whole Match in the last 5 of 6 matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Feyenoord | filter for the Team at 1st Half in the last 5 of 6 Home matches | Home vs Fortuna Sittard | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | Over 8.5 Corners for both combined teams at Whole Match in the last 5 of 6 matches | Away vs Feyenoord | 09-17 18:00 | |
Eredivisie | ![]() | Fortuna Sittard | Under 4.5 Cards for both combined teams at Whole Match in the last 5 of 6 Away matches | Away vs Feyenoord | 09-17 18:00 |
of 2