Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
Major League Soccer | ![]() | Columbus Crew | Under 10.5 Corners for both combined teams at Whole Match in the last 36 of 40 matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 2.5 Cards for the Team at Whole Match in the last 23 of 25 matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Over 9.5 Corners for both combined teams at Whole Match in the last 13 of 14 Home matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 4.5 On Shots from Opponents at Whole Match in the last 9 of 10 Home matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 4.5 Corners for the Team at Whole Match in the last 7 of 8 matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 12.5 Total Shots for the Team at Whole Match in the last 7 of 8 Away matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 12.5 Total Shots for the Team at Whole Match in the last 6 of 7 matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 11.5 Total Shots from Opponents at Whole Match in the last 6 of 7 Home matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 23.5 Total Shots for both combined teams at Whole Match in the last 6 of 7 Home matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Over 2.5 Goals for both combined teams at Whole Match in the last 6 of 7 Home matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | BTTS at Whole Match in the last 6 of 7 matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 2.5 Cards from Opponents at Whole Match in the last 6 of 7 matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 2.5 Cards from Opponents at Whole Match in the last 6 of 7 matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 3.5 Cards for both combined teams at Whole Match in the last 6 of 7 matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 4.5 Corners from Opponents at Whole Match in the last 6 of 7 matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 11.5 Total Shots from Opponents at Whole Match in the last 6 of 7 matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 24.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 Away matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 4.5 On Shots from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | BTTS at Whole Match in the last 5 of 6 matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Over 4.5 On Shots for the Team at Whole Match in the last 5 of 6 matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 9.5 Corners for both combined teams at Whole Match in the last 5 of 6 Away matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | filter from Opponents at 2nd Half in the last 5 of 6 Away matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Over 4.5 Cards for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 11.5 Total Shots from Opponents at Whole Match in the last 5 of 6 matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 24.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 4.5 Corners from Opponents at Whole Match in the last 5 of 6 matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | New York City FC | Under 12.5 Total Shots for the Team at Whole Match in the last 5 of 6 Home matches | Home vs Columbus Crew | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 3.5 Cards for both combined teams at Whole Match in the last 4 Away matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 1.5 Cards from Opponents at Whole Match in the last 4 Away matches | Away vs New York City FC | 09-17 23:30 | |
Major League Soccer | ![]() | Columbus Crew | Under 2.5 Cards for the Team at Whole Match in the last 4 Away matches | Away vs New York City FC | 09-17 23:30 |
of 2