Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
Primera A | ![]() | Deportivo Cali | Under 1.5 Goals for both combined teams at 1st Half in the last 33 of 37 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 1.5 Goals for both combined teams at 1st Half in the last 21 of 23 Away matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 1.5 Goals for the Team at Whole Match in the last 21 of 23 Away matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 11.5 Total Shots for the Team at Whole Match in the last 20 of 22 Away matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Under 4.5 On Shots for the Team at Whole Match in the last 11 of 12 matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 4.5 Corners for the Team at Whole Match in the last 7 of 8 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 4.5 On Shots from Opponents at Whole Match in the last 7 of 8 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 10.5 Corners for both combined teams at Whole Match in the last 7 of 8 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Under 0.5 Goals for the Team at 2nd Half in the last 7 of 8 Home matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Over 2.5 Cards for the Team at Whole Match in the last 7 of 8 matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Under 1.5 Goals for both combined teams at 2nd Half in the last 7 of 8 Home matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Over 12.5 Total Shots from Opponents at Whole Match in the last 7 of 8 matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 0.5 Goals from Opponents at 2nd Half in the last 6 of 7 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 4.5 Corners for the Team at Whole Match in the last 6 of 7 Away matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Draw at Whole Match in the last 6 of 7 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 8.5 Corners for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Under 4.5 Corners for the Team at Whole Match in the last 6 of 7 Home matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Under 4.5 On Shots for the Team at Whole Match in the last 6 of 7 Home matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Under 0.5 Goals from Opponents at 1st Half in the last 6 of 7 Home matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Under 9.5 Corners for both combined teams at Whole Match in the last 6 of 7 matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Under 1.5 Goals for both combined teams at 2nd Half in the last 6 of 7 matches | Home vs Deportivo Cali | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 12.5 Total Shots from Opponents at Whole Match in the last 5 of 6 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 0.5 Goals for the Team at 1st Half in the last 5 of 6 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 4.5 On Shots for the Team at Whole Match in the last 5 of 6 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 1.5 Goals from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 1.5 Goals for both combined teams at 2nd Half in the last 5 of 6 Away matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Over 5.5 Cards for both combined teams at Whole Match in the last 5 of 6 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 8.5 On Shots for both combined teams at Whole Match in the last 5 of 6 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Cali | Under 1.5 Goals for both combined teams at 2nd Half in the last 5 of 6 matches | Away vs Deportivo Pereira | 04-15 23:15 | |
Primera A | ![]() | Deportivo Pereira | Under 1.5 Goals for the Team at Whole Match in the last 5 of 6 matches | Home vs Deportivo Cali | 04-15 23:15 |
of 2