Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| Segunda División RFEF - Group 3 | Poblense | Under 1.5 Goals from Opponents at Whole Match in the last 76 of 84 matches | Away vs Torrent | 01-07 16:00 | ||
| Eredivisie | Utrecht | Under 2.5 Cards for the Team at Whole Match in the last 65 of 73 matches | Away vs NEC Nijmegen | 01-09 19:00 | ||
| Second League | Aswan Sc | Under 1.5 Goals for both combined teams in 1st half in the last 60 of 64 matches | Away vs Baladiyyat Al Mehalla | 01-09 12:30 | ||
| Eerste Divisie | Willem II | Under 2.5 Cards from Opponents at Whole Match in the last 60 of 67 matches | Home vs ADO Den Haag | 01-09 19:00 | ||
| Second League | Itesalat | Under 1.5 Goals for both combined teams in 1st half in the last 58 of 64 matches | Home vs Olympic El Qanah | 01-08 12:30 | ||
| Second League | El Seka El Hadid | Under 1.5 Goals for both combined teams in 1st half in the last 57 of 64 matches | Away vs Tersana | 01-08 12:30 | ||
| Ligue 1 | Ben Aknoun | Under 1.5 Goals from Opponents at Whole Match in the last 46 of 51 matches | Home vs Oued Akbou | 01-08 13:00 | ||
| Second League | Tanta SC | Under 1.5 Goals for the Team at Whole Match in the last 44 of 49 matches | Away vs Asyut Petrol | 01-08 12:30 | ||
| Ligue 1 | El Bayadh | Under 1.5 Goals for both combined teams in 1st half in the last 44 of 49 matches | Home vs Mostaganem | 01-08 13:00 | ||
| 1. Lig | Amed | Under 12.5 Total Shots from Opponents at Whole Match in the last 43 of 47 Home matches | Home vs Yeni Çorumspor | 01-09 17:00 | ||
| Eerste Divisie | MVV | Under 2.5 Cards from Opponents at Whole Match in the last 43 of 48 Home matches | Home vs Almere City FC | 01-09 19:00 | ||
| Gamma Ethniki - Group 3 | Anthoupoli | Under 1.5 Goals for both combined teams in 1st half in the last 43 of 48 matches | Home vs Nea Selefkia | 01-07 13:00 | ||
| Eerste Divisie | Almere City FC | Under 2.5 Cards from Opponents at Whole Match in the last 42 of 47 matches | Away vs MVV | 01-09 19:00 | ||
| Primera División RFEF - Group 2 | Sevilla Atletico | Under 1.5 Goals for both combined teams in 1st half in the last 42 of 47 matches | Home vs Villarreal II | 01-09 18:00 | ||
| Iraqi League | Al Zawra'a | Under 1.5 Goals from Opponents at Whole Match in the last 42 of 47 matches | Away vs Naft Maysan | 01-09 12:00 | ||
| Premier League | Manchester City | Under 4.5 On Shots from Opponents at Whole Match in the last 42 of 47 Home matches | Home vs Brighton | 01-07 19:30 | ||
| Iraqi League | Zakho | Under 1.5 Goals from Opponents at Whole Match in the last 42 of 47 matches | Home vs Baghdad | 01-09 12:00 | ||
| Second League | Raya Ghazl | Under 1.5 Goals for the Team at Whole Match in the last 41 of 46 matches | Home vs El Entag EL Harby | 01-08 12:30 | ||
| Serie A | Inter | Under 2.5 Cards from Opponents at Whole Match in the last 41 of 46 Away matches | Away vs Parma | 01-07 19:45 | ||
| Ligue 1 | El Bayadh | Under 1.5 Goals for the Team at Whole Match in the last 41 of 46 matches | Home vs Mostaganem | 01-08 13:00 | ||
| Ligue 1 | ES Setif | Under 1.5 Goals for the Team at Whole Match in the last 40 of 44 matches | Home vs Paradou AC | 01-08 16:45 | ||
| Professional League | Al Seeb | Under 1.5 Goals from Opponents at Whole Match in the last 38 of 41 matches | Home vs Al-Rustaq | 01-07 15:55 | ||
| Eerste Divisie | Willem II | Over 12.5 Total Shots from Opponents at Whole Match in the last 38 of 42 matches | Home vs ADO Den Haag | 01-09 19:00 | ||
| Gamma Ethniki - Group 3 | Thesprotos | Under 1.5 Goals for the Team at Whole Match in the last 37 of 41 matches | Home vs Anagennisi Artas | 01-07 13:00 | ||
| League Two | Newport County | Under 4.5 Corners for the Team at Whole Match in the last 37 of 41 Away matches | Away vs Swindon Town | 01-09 20:00 | ||
| Super League | Johor Darul Takzim FC | Under 1.5 Goals from Opponents at Whole Match in the last 36 of 37 matches | Away vs Negeri Sembilan | 01-09 13:00 | ||
| Super League | Johor Darul Takzim FC | Win in the last 36 of 37 matches | Away vs Negeri Sembilan | 01-09 13:00 | ||
| Second League | El Dakhleya | Under 1.5 Goals for both combined teams in 1st half in the last 36 of 40 matches | Away vs Dayrout | 01-09 12:30 | ||
| Premier League | Balestier Khalsa | Over 2.5 Goals for both combined teams at Whole Match in the last 35 of 37 matches | Away vs Geylang International | 01-09 11:30 | ||
| Pro League | Al-Hilal Saudi FC | Over 1.5 Goals for the Team at Whole Match in the last 35 of 39 Home matches | Home vs Al-Hazm | 01-08 14:55 |
of 104