
Professional Development League
England
09 Aug 24 - 06 May 25
Statistics of Results
There’s a noticeable equilibrium in Professional Development League, where each win is hard-earned and dominance by a select few is uncommon. This balanced competition ensures a tight league race, with battles for both the top and bottom positions remaining open until the closing matchdays.
Just 3 wins thus far illustrate Colchester United U21's inconsistent form and lack of cutting edge in decisive moments. Their inability to build momentum has kept them stuck near the bottom of the table, increasing pressure with every fixture.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Brentford U21 | 18 | 26 | 69.23 | ||
![]() | Sheffield United U21 | 17 | 25 | 68 | ||
![]() | Millwall U21 | 17 | 26 | 65.38 | ||
![]() | AFC Bournemouth U21 | 15 | 25 | 60 | ||
![]() | Hull City U21 | 15 | 27 | 55.56 | ||
![]() | Burnley U21 | 14 | 26 | 53.85 | ||
![]() | Charlton Athletic U21 | 14 | 26 | 53.85 | ||
![]() | Coventry City U21 | 11 | 23 | 47.83 | ||
![]() | Cardiff City U21 | 11 | 24 | 45.83 | ||
![]() | Sheffield Wednesday U21 | 11 | 25 | 44 | ||
![]() | Fleetwood Town U21 | 10 | 24 | 41.67 | ||
![]() | Peterborough United U21 | 9 | 24 | 37.5 | ||
![]() | Swansea City U21 | 9 | 25 | 36 | ||
![]() | Watford U21 | 9 | 25 | 36 | ||
![]() | Bristol City U21 | 9 | 25 | 36 | ||
![]() | Ipswich Town U21 | 9 | 26 | 34.62 | ||
![]() | Birmingham City U21 | 7 | 25 | 28 | ||
![]() | Queens Park Rangers U21 | 6 | 24 | 25 | ||
![]() | Wigan Athletic U21 | 6 | 26 | 23.08 | ||
![]() | Barnsley U21 | 6 | 27 | 22.22 | ||
![]() | Crewe Alexandra U21 | 4 | 24 | 16.67 | ||
![]() | Colchester United U21 | 3 | 26 | 11.54 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Group North
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 17 | 6 | 2 | 71 | 23 | +48 | W D D W D | 57 |
2 | ![]() | 27 | 15 | 0 | 12 | 55 | 53 | +2 | L L L W W | 45 |
3 | ![]() | 26 | 14 | 2 | 10 | 70 | 36 | +34 | L L W W L | 44 |
4 | ![]() | 25 | 11 | 4 | 10 | 40 | 42 | -2 | L W L W W | 37 |
5 | ![]() | 23 | 11 | 3 | 9 | 57 | 38 | +19 | W D W W D | 36 |
6 | ![]() | 24 | 10 | 3 | 11 | 39 | 45 | -6 | L W W L D | 33 |
7 | ![]() | 24 | 9 | 2 | 13 | 34 | 50 | -16 | L D W L L | 29 |
8 | ![]() | 27 | 6 | 9 | 12 | 39 | 56 | -17 | D L D W L | 27 |
9 | ![]() | 25 | 7 | 4 | 14 | 38 | 66 | -28 | W L D W W | 25 |
10 | ![]() | 26 | 6 | 5 | 15 | 39 | 52 | -13 | D L L L W | 23 |
11 | ![]() | 24 | 4 | 6 | 14 | 31 | 57 | -26 | L L D D L | 18 |
Group South
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 18 | 3 | 5 | 62 | 42 | +20 | W W L W W | 57 |
2 | ![]() | 26 | 17 | 4 | 5 | 58 | 32 | +26 | W W W D W | 55 |
3 | ![]() | 25 | 15 | 4 | 6 | 63 | 41 | +22 | W W W W W | 49 |
4 | ![]() | 26 | 14 | 6 | 6 | 72 | 39 | +33 | D L L W D | 48 |
5 | ![]() | 24 | 11 | 5 | 8 | 34 | 37 | -3 | W D L L D | 38 |
6 | ![]() | 26 | 9 | 8 | 9 | 52 | 52 | 0 | D W W D D | 35 |
7 | ![]() | 25 | 9 | 6 | 10 | 50 | 52 | -2 | L W W L L | 33 |
8 | ![]() | 25 | 9 | 4 | 12 | 47 | 50 | -3 | D L L D L | 31 |
9 | ![]() | 25 | 9 | 4 | 12 | 40 | 49 | -9 | L W L W W | 31 |
10 | ![]() | 24 | 6 | 2 | 16 | 37 | 59 | -22 | L L D L L | 20 |
11 | ![]() | 26 | 3 | 4 | 19 | 23 | 80 | -57 | W L L L D | 13 |