
Úrvalsdeild
Iceland
05 Apr 25 - 26 Oct 25
Statistics of Results
Unlike more polarized leagues, Úrvalsdeild sees far fewer clubs experiencing long losing streaks. Even lower-ranked teams frequently pick up points, turning the relegation zone into an intense battleground and increasing the overall suspense across all tiers.
losses recorded by FH hafnarfjordur so far demonstrate their defensive maturity and match control. Despite limited attacking output, their ability to avoid heavy defeats keeps them competitive and in the hunt for points each week.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Vikingur Reykjavik | 17 | 27 | 62.96 | |||
| Valur Reykjavik | 13 | 27 | 48.15 | |||
| Stjarnan | 12 | 27 | 44.44 | |||
| IA Akranes | 11 | 27 | 40.74 | |||
| Breidablik | 11 | 27 | 40.74 | |||
| KA Akureyri | 11 | 27 | 40.74 | |||
| Fram Reykjavik | 10 | 27 | 37.04 | |||
| IBV Vestmannaeyjar | 9 | 27 | 33.33 | |||
| Vestri | 8 | 27 | 29.63 | |||
| KR Reykjavik | 8 | 27 | 29.63 | |||
| FH hafnarfjordur | 8 | 27 | 29.63 | |||
| Afturelding | 6 | 27 | 22.22 | 
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Besta deild 2025
Team  | P  | W  | D  | L  | GF  | GA  | GD  | Form  | Pts  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 6 | 4 | 47 | 27 | +20 | W W W W W  | 42 | |
| 2 | 22 | 12 | 4 | 6 | 53 | 35 | +18 | L D W L D  | 40 | |
| 3 | 22 | 12 | 4 | 6 | 43 | 35 | +8 | L D L L D  | 40 | |
| 4 | 22 | 9 | 7 | 6 | 37 | 35 | +2 | W L W D D  | 34 | |
| 5 | 22 | 8 | 6 | 8 | 41 | 35 | +6 | L D L D D  | 30 | |
| 6 | 22 | 8 | 5 | 9 | 32 | 31 | +1 | W D L W L  | 29 | |
| 7 | 22 | 8 | 5 | 9 | 24 | 28 | -4 | L L L W D  | 29 | |
| 8 | 22 | 8 | 5 | 9 | 29 | 39 | -10 | W W D L W  | 29 | |
| 9 | 22 | 8 | 3 | 11 | 23 | 28 | -5 | L D D L L  | 27 | |
| 10 | 22 | 6 | 6 | 10 | 42 | 51 | -9 | W W D L L  | 24 | |
| 11 | 22 | 7 | 1 | 14 | 26 | 43 | -17 | W L W W W  | 22 | |
| 12 | 22 | 5 | 6 | 11 | 29 | 39 | -10 | L D D W D  | 21 | 
Besta deild 2025, Championship Round
Team  | P  | W  | D  | L  | GF  | GA  | GD  | Form  | Pts  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 17 | 6 | 4 | 58 | 31 | +27 | W W W W W  | 57 | |
| 2 | 27 | 13 | 6 | 8 | 61 | 46 | +15 | L D W L D  | 45 | |
| 3 | 27 | 12 | 6 | 9 | 50 | 45 | +5 | L D L L D  | 42 | |
| 4 | 27 | 11 | 9 | 7 | 46 | 42 | +4 | W L W D D  | 42 | |
| 5 | 27 | 10 | 6 | 11 | 41 | 40 | +1 | W D L W L  | 36 | |
| 6 | 27 | 8 | 9 | 10 | 49 | 46 | +3 | L D L D D  | 33 | 
Besta deild 2025, Relegation Round
Team  | P  | W  | D  | L  | GF  | GA  | GD  | Form  | Pts  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 6 | 10 | 45 | 49 | -4 | W W D L W  | 39 | |
| 2 | 27 | 11 | 1 | 15 | 37 | 50 | -13 | W L W W W  | 34 | |
| 3 | 27 | 9 | 6 | 12 | 34 | 37 | -3 | L L L W D  | 33 | |
| 4 | 27 | 8 | 7 | 12 | 55 | 62 | -7 | W W D L L  | 31 | |
| 5 | 27 | 8 | 5 | 14 | 26 | 44 | -18 | L D D L L  | 29 | |
| 6 | 27 | 6 | 9 | 12 | 36 | 46 | -10 | L D D W D  | 27 |