
Primera Nacional
Argentina
07 Feb 25 - 11 Oct 25
Statistics of Goals
The low goal average in Primera Nacional (Argentina) suggests a more defensive and calculated style of play, where teams focus on maintaining structure and minimizing risks to secure results.
Gimnasia Y Tiro has been part of only 17 matches exceeding the goal line, demonstrating their commitment to a balanced and cautious game plan.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Gimnasia M. | 19 | 20 | 95 | 1.55 | 31 |
![]() | Ferro Carril Oeste | 18 | 21 | 85.71 | 1.52 | 32 |
![]() | Atletico Mitre | 18 | 21 | 85.71 | 1.43 | 30 |
![]() | San Martin Tucuman | 18 | 20 | 90 | 1.5 | 30 |
![]() | Tristan Suarez | 17 | 21 | 80.95 | 1.52 | 32 |
![]() | Deportivo Maipu | 17 | 21 | 80.95 | 1.86 | 39 |
![]() | Gimnasia Y Tiro | 17 | 21 | 80.95 | 1.38 | 29 |
![]() | Talleres Remedios | 17 | 21 | 80.95 | 1.52 | 32 |
![]() | Almagro | 17 | 21 | 80.95 | 1.62 | 34 |
![]() | Colegiales | 17 | 20 | 85 | 1.35 | 27 |
![]() | Club Atlético Güemes | 17 | 20 | 85 | 1.8 | 36 |
![]() | Atlanta | 17 | 20 | 85 | 1.55 | 31 |
![]() | San Miguel | 16 | 21 | 76.19 | 1.71 | 36 |
![]() | CA Estudiantes | 16 | 21 | 76.19 | 1.71 | 36 |
![]() | Gimnasia Jujuy | 16 | 21 | 76.19 | 1.57 | 33 |
![]() | Almirante Brown | 16 | 20 | 80 | 1.95 | 39 |
![]() | Estudiantes de Rio Cuarto | 16 | 20 | 80 | 1.7 | 34 |
![]() | Defensores De Belgrano | 16 | 20 | 80 | 1.5 | 30 |
![]() | Deportivo Moron | 16 | 20 | 80 | 1.55 | 31 |
![]() | Arsenal Sarandi | 15 | 21 | 71.43 | 2.1 | 44 |
![]() | Colon Santa Fe | 15 | 21 | 71.43 | 1.76 | 37 |
![]() | Chacarita Juniors | 15 | 21 | 71.43 | 2 | 42 |
![]() | Alvarado | 15 | 20 | 75 | 1.75 | 35 |
![]() | Central Norte | 15 | 20 | 75 | 1.9 | 38 |
![]() | Nueva Chicago | 14 | 21 | 66.67 | 1.86 | 39 |
![]() | Patronato | 14 | 21 | 66.67 | 2.1 | 44 |
![]() | Defensores Unidos | 14 | 20 | 70 | 2.05 | 41 |
![]() | Deportivo Madryn | 14 | 20 | 70 | 1.95 | 39 |
![]() | Los Andes | 14 | 20 | 70 | 2 | 40 |
![]() | Temperley | 14 | 20 | 70 | 1.85 | 37 |
![]() | Chaco For Ever | 13 | 21 | 61.9 | 2 | 42 |
![]() | Quilmes | 13 | 19 | 68.42 | 1.95 | 37 |
![]() | Racing Cordoba | 12 | 21 | 57.14 | 2.52 | 53 |
![]() | Agropecuario | 12 | 21 | 57.14 | 2.29 | 48 |
![]() | All Boys | 12 | 20 | 60 | 1.9 | 38 |
![]() | San Telmo | 12 | 19 | 63.16 | 2.11 | 40 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Primera Nacional 2025, Group A
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 9 | 9 | 2 | 17 | 10 | +7 | D L D W W | 36 |
2 | ![]() | 20 | 9 | 8 | 3 | 19 | 11 | +8 | L W D L W | 35 |
3 | ![]() | 21 | 8 | 8 | 5 | 21 | 15 | +6 | D W W D W | 32 |
4 | ![]() | 20 | 7 | 10 | 3 | 18 | 12 | +6 | D W D D D | 31 |
5 | ![]() | 20 | 7 | 9 | 4 | 22 | 17 | +5 | D W D W D | 30 |
6 | ![]() | 21 | 7 | 8 | 6 | 17 | 12 | +5 | D W L W W | 29 |
7 | ![]() | 20 | 7 | 8 | 5 | 23 | 19 | +4 | W D D W L | 29 |
8 | ![]() | 21 | 7 | 8 | 6 | 20 | 19 | +1 | W L D D L | 29 |
9 | ![]() | 20 | 6 | 8 | 6 | 26 | 27 | -1 | W L D L D | 26 |
10 | ![]() | 21 | 6 | 8 | 7 | 16 | 18 | -2 | L L L D D | 26 |
11 | ![]() | 21 | 6 | 7 | 8 | 19 | 21 | -2 | D L L D W | 25 |
12 | ![]() | 21 | 6 | 7 | 8 | 13 | 19 | -6 | D D L D L | 25 |
13 | ![]() | 21 | 6 | 6 | 9 | 10 | 17 | -7 | D W W L L | 24 |
14 | ![]() | 19 | 5 | 8 | 6 | 19 | 18 | +1 | D L D L D | 23 |
15 | ![]() | 20 | 4 | 9 | 7 | 18 | 20 | -2 | D L W D D | 21 |
16 | ![]() | 20 | 3 | 11 | 6 | 16 | 20 | -4 | W D D D D | 20 |
17 | ![]() | 20 | 4 | 7 | 9 | 13 | 22 | -9 | L W W L L | 19 |
18 | ![]() | 20 | 2 | 9 | 9 | 15 | 25 | -10 | L W L W D | 15 |
Primera Nacional 2025, Group B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 11 | 7 | 2 | 23 | 10 | +13 | W D W W D | 40 |
2 | ![]() | 20 | 10 | 6 | 4 | 27 | 13 | +14 | D W W L D | 36 |
3 | ![]() | 21 | 9 | 9 | 3 | 22 | 13 | +9 | W D D D W | 36 |
4 | ![]() | 19 | 9 | 7 | 3 | 22 | 9 | +13 | D W W W D | 34 |
5 | ![]() | 19 | 8 | 10 | 1 | 20 | 10 | +10 | D D D W D | 34 |
6 | ![]() | 20 | 10 | 3 | 7 | 23 | 17 | +6 | D W W L W | 33 |
7 | ![]() | 20 | 8 | 7 | 5 | 20 | 17 | +3 | D D W D W | 31 |
8 | ![]() | 20 | 8 | 5 | 7 | 19 | 16 | +3 | L W L D W | 29 |
9 | ![]() | 20 | 7 | 7 | 6 | 16 | 12 | +4 | W D W W L | 28 |
10 | ![]() | 20 | 7 | 6 | 7 | 22 | 23 | -1 | D D L D W | 27 |
11 | ![]() | 19 | 6 | 8 | 5 | 15 | 13 | +2 | D L D L L | 26 |
12 | ![]() | 20 | 6 | 8 | 6 | 19 | 22 | -3 | L L D D D | 26 |
13 | ![]() | 20 | 5 | 7 | 8 | 17 | 20 | -3 | D W D W L | 22 |
14 | ![]() | 20 | 6 | 4 | 10 | 14 | 24 | -10 | W D W L W | 22 |
15 | ![]() | 20 | 6 | 3 | 11 | 15 | 20 | -5 | L L L L W | 21 |
16 | ![]() | 20 | 3 | 8 | 9 | 14 | 25 | -11 | D L L D W | 17 |
17 | ![]() | 20 | 1 | 7 | 12 | 8 | 33 | -25 | D L L L L | 10 |
18 | ![]() | 20 | 1 | 4 | 15 | 5 | 24 | -19 | L D L L L | 7 |