
Mineiro U20
Brazil
17 May 25 - 09 Aug 25
Statistics of Results
Mineiro U20 showcases one of the most unpredictable landscapes in Brazil, where victories are more equally distributed and no single team monopolizes success. This balanced ecosystem fuels competitive parity and keeps fans guessing throughout the entire season.
Athletic Club MG U20 has only managed to win matches this season, showcasing clear difficulties in breaking down defenses and converting chances into goals. Their struggles in the attacking third have limited their climb up the Mineiro U20 standings.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Cruzeiro U20 | 5 | 6 | 83.33 | ||
![]() | Futgol U20 | 3 | 7 | 42.86 | ||
![]() | Uberaba U20 | 3 | 6 | 50 | ||
![]() | Boston City U20 | 3 | 6 | 50 | ||
![]() | Betim U20 | 3 | 6 | 50 | ||
![]() | Inter de Minas U20 | 3 | 6 | 50 | ||
![]() | Coimbra U20 | 3 | 5 | 60 | ||
![]() | Atlético Mineiro U20 | 3 | 5 | 60 | ||
![]() | Itabirito U20 | 2 | 7 | 28.57 | ||
![]() | América Mineiro U20 | 2 | 6 | 33.33 | ||
![]() | Villa Real U20 | 1 | 6 | 16.67 | ||
![]() | Mamoré U20 | 1 | 6 | 16.67 | ||
![]() | Athletic Club MG U20 | 1 | 6 | 16.67 | ||
![]() | XV de Novembro U20 | 0 | 5 | 0 | ||
![]() | Contagem U20 | 0 | 5 | 0 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
U20 Mineiro - Grupo A
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 13 | 3 | +10 | L W W W W | 18 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | +2 | D L W W D | 11 |
3 | ![]() | 6 | 3 | 1 | 2 | 11 | 6 | +5 | L L D W W | 10 |
4 | ![]() | 6 | 3 | 1 | 2 | 9 | 7 | +2 | D W L W W | 10 |
5 | ![]() | 6 | 1 | 1 | 4 | 6 | 21 | -15 | L W L D L | 4 |
U20 Mineiro - Grupo B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 19 | 10 | +9 | W W L D W | 13 |
2 | ![]() | 6 | 3 | 2 | 1 | 13 | 6 | +7 | W D D W L | 11 |
3 | ![]() | 6 | 3 | 2 | 1 | 9 | 6 | +3 | W W W L D | 11 |
4 | ![]() | 7 | 2 | 3 | 2 | 10 | 11 | -1 | W W L D D | 9 |
5 | ![]() | 6 | 1 | 0 | 5 | 1 | 6 | -5 | L L W L L | 3 |
U20 Mineiro - Grupo C
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 3 | 1 | 14 | 8 | +6 | W D W D L | 12 |
2 | ![]() | 7 | 3 | 2 | 2 | 9 | 11 | -2 | D W W L W | 11 |
3 | ![]() | 6 | 1 | 1 | 4 | 6 | 8 | -2 | L L L W L | 4 |
4 | ![]() | 6 | 0 | 3 | 3 | 5 | 10 | -5 | D L D D L | 3 |
5 | ![]() | 6 | 0 | 0 | 6 | 5 | 19 | -14 | L L L L L | 0 |