
Liga 2
Indonesia
12 Sep. 25 - 31 Jan. 26
Results of Statistics
There’s a noticeable equilibrium in Liga 2, where each win is hard-earned and dominance by a select few is uncommon. This balanced competition ensures a tight league race, with battles for both the top and bottom positions remaining open until the closing matchdays.
Persipal has only managed to win matches this season, showcasing clear difficulties in breaking down defenses and converting chances into goals. Their struggles in the attacking third have limited their climb up the Liga 2 standings.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Barito Putera | 11 | 14 | 78.57 | |||
| PSS Sleman | 9 | 14 | 64.29 | |||
| Persipura Jayapura | 9 | 14 | 64.29 | |||
| Tornado Pekanbaru | 8 | 14 | 57.14 | |||
| Garudayaksa | 8 | 14 | 57.14 | |||
| Sumsel United | 7 | 14 | 50 | |||
| Persela Lamongan | 7 | 14 | 50 | |||
| Adhyaksa | 7 | 13 | 53.85 | |||
| Persikad Depok FC | 6 | 14 | 42.86 | |||
| Deltras | 6 | 14 | 42.86 | |||
| Bekasi City | 5 | 14 | 35.71 | |||
| Persiraja Banda Aceh | 5 | 14 | 35.71 | |||
| PSPS | 4 | 14 | 28.57 | |||
| PSMS Medan | 4 | 13 | 30.77 | |||
| Persekat | 3 | 14 | 21.43 | |||
| Persiba Balikpapan | 3 | 14 | 21.43 | |||
| Persiku Kudus | 2 | 14 | 14.29 | |||
| PSIS Semarang | 2 | 14 | 14.29 | |||
| Persipal | 0 | 14 | 0 | |||
| Sriwijaya FC | 0 | 14 | 0 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Indonesia Championship, Championship round, Group A 2025
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 4 | 2 | 30 | 11 | +19 | L D W D W | 28 | |
| 2 | 14 | 7 | 5 | 2 | 27 | 18 | +9 | W L W D D | 26 | |
| 3 | 14 | 7 | 3 | 4 | 19 | 16 | +3 | D W W L W | 24 | |
| 4 | 14 | 6 | 3 | 5 | 21 | 21 | 0 | W W L W L | 21 | |
| 5 | 14 | 5 | 5 | 4 | 21 | 15 | +6 | D D W W D | 20 | |
| 6 | 14 | 5 | 5 | 4 | 15 | 11 | +4 | D L W D D | 20 | |
| 7 | 14 | 4 | 5 | 5 | 17 | 16 | +1 | L W L D D | 17 | |
| 8 | 14 | 4 | 5 | 5 | 22 | 27 | -5 | W L L D D | 17 | |
| 9 | 14 | 3 | 5 | 6 | 10 | 19 | -9 | D W L D D | 14 | |
| 10 | 14 | 0 | 2 | 12 | 13 | 41 | -28 | L L L L L | 2 |
Indonesia Championship, Championship round, Group B 2025
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 22 | 4 | +18 | W W W W W | 34 | |
| 2 | 14 | 9 | 4 | 1 | 28 | 9 | +19 | W D W W D | 31 | |
| 3 | 14 | 9 | 2 | 3 | 19 | 7 | +12 | W W L W W | 29 | |
| 4 | 14 | 7 | 3 | 4 | 20 | 13 | +7 | W W W L W | 24 | |
| 5 | 14 | 7 | 3 | 4 | 17 | 12 | +5 | W L D L W | 24 | |
| 6 | 14 | 6 | 3 | 5 | 18 | 13 | +5 | L W D L L | 21 | |
| 7 | 14 | 3 | 2 | 9 | 13 | 23 | -10 | L L L D L | 11 | |
| 8 | 14 | 2 | 2 | 10 | 16 | 26 | -10 | L L D L W | 8 | |
| 9 | 14 | 2 | 2 | 10 | 7 | 30 | -23 | W L W L L | 8 | |
| 10 | 14 | 0 | 6 | 8 | 7 | 30 | -23 | L L L D L | 6 |